Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 818
| Data | Título | Autor(es) | Tipo | Acesso |
| Fev-2021 | Ervilia castanea (Mollusca, Bivalvia) populations adversely affected at CO2 seeps in the North Atlantic | Martins, Marta; Carreiro-Silva, Marina; Martins, Gustavo M.; Barcelos e Ramos, Joana; Viveiros, Fátima; Couto, Ruben P.; Parra, Hugo; Monteiro, João; Gallo, Francesca; Silva, Catarina; Teodosio, MA; Guilini, Katja; Hall-Spencer, Jason M.; Leitão, Francisco; Chicharo, Luis; Range, Pedro | article |  |
| 3-Fev-2021 | Climate change vulnerability assessment of the main marine commercial fish and invertebrates of Portugal | Bueno-Pardo, Juan; Nobre, Daniela; Monteiro, J. N.; Sousa, Pedro M.; Costa, Eudriano; Baptista, Vânia; Ovelheiro, Andreia; Vieira, Vasco; Chicharo, Luis; Gaspar, Miguel; Erzini, Karim; Kay, Susana; Queiroga, Henrique; Teodosio, Maria; Leitão, Francisco | article |  |
| 26-Jan-2021 | Effects of vacuum and modified atmosphere packaging on the quality and shelf-life of gray triggerfish (Balistes capriscus) fillets | Esteves, Eduardo; Guerra, Luís; Aníbal, Jaime | article |  |
| 2020 | El contraste micropaleontológico de la Historia: el Lacus Ligustinus romano | Guerra, Liliana; C. Veiga-Pires, C.; González-Regalado, María Luz; Abad, Manuel; Toscano, Antonio; Muñoz, Juan Manuel; Ruiz, Francisco; Rodríguez Vidal, Joaquín; Cáceres, Luis Miguel; Izquierdo, Tatiana; Carretero, María Isabel; Pozo, Manuel; Monge, Guadalupe; Tosquella, Josep; Gómez, Paula; Romero, Verónica; Arroyo, Marta; Gómez, Gabrlel | article |  |
| Fev-2021 | The structure of incipient coastal counter currents in South Portugal as indicator of their forcing agents | De Oliveira Júnior, Luciano; Garel, Erwan; Relvas, Paulo | article |  |
| 2021 | Characterization of a fatty acid-binding protein from the Pacific oyster (Crassostrea gigas): pharmaceutical and toxicological implications | Tisca, Juliana F.; dos Santos, Karin; Pessati, Tomás B.; Zacchi, Flávia L.; Soares, Fabíola S.; Oliveira, Vanessa A.; Bebianno, Maria; Bainy, Afonso C.D.; Razzera, Guilherme | article |  |
| 2020 | Fostering global science networks in a Post-COVID-19 world | Hobday, Alistair; Robinson, Carol; Murphy, Eugene; Newton, Alice; Glaser, Marion; Brodie, Stephanie | article |  |
| Fev-2021 | Implementation and validation of an approach for the estimation of the magnitude of historical earthquakes in Azores Islands | De Azevedo Charters Fuentes Morais, Eduardo José; Miguel Ferreira, Tiago; Estêvão, João M. C.; Oliveira, Carlos Sousa | article |  |
| 15-Jan-2021 | Simulating destructive and constructive morphodynamic processes in steep beaches | Kombiadou, Katerina; Costas, Susana; Roelvink, Dano | article |  |
| 2020 | Research is needed to inform environmental management of hydrothermally inactive and extinct polymetallic sulfide (PMS) deposits | Van Dover, C.L.; Colaço, A.; Collins, P.C.; Croot, P.; Metaxas, A.; Murton, B.J.; Swaddling, A.; Boschen-Rose, R.E.; Carlsson, J.; Cuyvers, L.; Fukushima, T.; Gartman, A.; Kennedy, R.; Kriete, C.; Mestre, Nélia; Molodtsova, T.; Myhrvold, A.; Pelleter, E.; Popoola, S.O.; Qian, P.-Y.; Sarrazin, J.; Sharma, R.; Suh, Y.J.; Sylvan, J.B.; Tao, C.; Tomczak, M.; Vermilye, J. | article |  |
| 2021 | Perfluorooctane sulfonic acid (PFOS) adsorbed to polyethylene microplastics: accumulation and ecotoxicological effects in the clam Scrobicularia plana | Islam, Naimul; FONSECA, TAINÁ; Vilke, Juliano Marcelo; Gonçalves, Joanna M.; Pedro, Paulo; Keiter, Steffen; Cunha, Sara C.; Fernandes, José O.; Bebianno, Maria | article |  |
| Jan-2021 | Nanoplastics impact on marine biota: a review | Bebianno, Maria; Gonçalves, Joanna M. | article |  |
| 2020 | Do Alternative Dispute Resolution (ADR) and track two processes support transboundary marine conservation? Lessons from six case studies of maritime disputes | Teff-Seker, Yael; Mackelworth, Peter C.; Vega Fernández, Tomás; McManus, John; Nam, Jungho; Tuda, Arthur; Holcer, Drasko | article |  |
| 2020 | A blueprint for an inclusive, global deep-sea ocean decade field program | Howell, Kerry L.; Hilário, Ana; Allcock, A. Louise; Bailey, David M.; Baker, Maria; Clark, Malcolm R.; Colaço, Ana; Copley, Jon; Cordes, Erik E.; Danovaro, Roberto; Dissanayake, Awantha; Escobar, Elva; Esquete, Patricia; Gallagher, Austin J.; Gates, Andrew R.; Gaudron, Sylvie M.; German, Christopher R.; Gjerde, Kristina M.; Higgs, Nicholas D.; Le Bris, Nadine; Levin, Lisa A.; Manea, Elisabetta; McClain, Craig; Menot, Lenaick; Mestre, Nélia; Metaxas, Anna; Milligan, Rosanna J.; Muthumbi, Agnes W. N.; Narayanaswamy, Bhavani E.; Ramalho, Sofia P.; Ramirez-Llodra, Eva; Robson, Laura M.; Rogers, Alex D.; Sellanes, Javier; Sigwart, Julia D.; Sink, Kerry; Snelgrove, Paul V. R.; Stefanoudis, Paris V.; Sumida, Paulo Y.; Taylor, Michelle L.; Thurber, Andrew R.; Vieira, Rui P.; Watanabe, Hiromi K.; Woodall, Lucy C.; Xavier, Joana R. | article |  |
| 2020 | The marine plastic litter issue: a social-economic analysis | Abalansa, Samuel; El Mahrad, Badr; Vondolia, Godwin Kofi; Icely, John; Newton, Alice | article |  |
| 2020 | Exploring offshore sediment evidence of the 1755 CE Tsunami (Faro, Portugal): implications for the study of outer shelf Tsunami deposits | Kümmerer, Vincent; Drago, Teresa; C. Veiga-Pires, C.; Silva, Pedro F.; Magalhães, Vitor; Mena, Anxo; Lopes, Ana; Rodrigues, Ana Isabel; Schmidt, Sabine; Terrinha, Pedro; Baptista, Maria Ana | article |  |
| Jul-2016 | Paleoenvironmental evolution of the Guadiana Estuary, Portugal, during the Holocene: a modern foraminifera analog approach | Camacho, Sarita; Boski, T.; Moura, Delminda; Scott, David; Connor, Simon; Pereira, Laura | article |  |
| 2015 | Testate amoebae and tintinnids as spatial and seasonal indicators in the intertidal margins of Guadiana Estuary (southeastern Portugal) | Camacho, Sarita; Connor, Simon; Asioli, Alessandra; Boski, T.; Scott, David | article |  |
| Mar-2014 | Geochemical characteristics of sediments along the margins of an atlantic-mediterranean estuary (the Guadiana, Southeast Portugal): spatial and seasonal variations | Camacho, Sarita; Moura, Delminda; Connor, Simon; Boski, T.; Gomes, Ana | article |  |
| 2013 | A multi-proxy reconstruction and comparison of Holocene palaeoenvironmental changes of the Alvor and Alcantarilha estuaries (southern Portugal) | Trog, Carmen; Hofer, Dana; Frenzel, Peter; Camacho, Sarita; Scheneider, Heike; Mäusbacher, Roland | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 818