Publication
Day-night differences in Cunene horse mackerel (Trachurus trecae) acoustic relative densities off Angola
dc.contributor.author | Velho, Filomena Vaz | |
dc.contributor.author | Barros, Pedro | |
dc.contributor.author | Axelsen, Bjorn Erik | |
dc.date.accessioned | 2018-12-07T14:53:21Z | |
dc.date.available | 2018-12-07T14:53:21Z | |
dc.date.issued | 2010-07 | |
dc.description.abstract | The assessment and the management of the Cunene horse mackerel in Angola rely heavily on abundance estimates from hydroacoustic surveys. Acoustic data collected from 1994 to 1999 were analysed to quantify diurnal variation in relative acoustic densities at 38 kHz. The nautical-area scattering coefficient (s(A), m(2) nautical mile(-2)) was characterized by clear day night differences: s(A) values recorded during the day were significantly higher (mean s(A): 135 m(2) nautical mile(-2)) than the corresponding night-time values (mean s(A) 83 m(2) nautical mile(-2)). This pattern is associated with differences in behaviour and horizontal and vertical distributions between day and night: by day, the fish school near the seabed, and by night, they move into the pelagic zone and disperse into widespread scattering layers. More than 40% of the total backscatter by day originated from the bottom 10 m, but at night this proportion decreased to <10%. The findings demonstrate considerable influences of behaviour and aggregation dynamics on acoustic measurements. Possible implications for the estimates of acoustic abundance are discussed in the light of the differences. | |
dc.description.sponsorship | Norwegian Agency for Development Cooperation (NORAD); Dr Fridtjof Nansen programme; Gulbenkian Foundation | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1093/icesjms/fsq004 | |
dc.identifier.issn | 1054-3139 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11475 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Oxford University Press | |
dc.relation | Science, Technology, and Society Initiative to minimize Unwanted Catches in European Fisheries | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Target strengths | |
dc.subject | Echo integrator | |
dc.subject | Fish behavior | |
dc.subject | Pelagic fish | |
dc.title | Day-night differences in Cunene horse mackerel (Trachurus trecae) acoustic relative densities off Angola | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Science, Technology, and Society Initiative to minimize Unwanted Catches in European Fisheries | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/634495/EU | |
oaire.citation.endPage | 1009 | |
oaire.citation.issue | 5 | |
oaire.citation.startPage | 1004 | |
oaire.citation.title | Ices Journal of Marine Science | |
oaire.citation.volume | 67 | |
oaire.fundingStream | H2020 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isProjectOfPublication | 349e8db1-e535-40e2-b826-c42f3e4b5559 | |
relation.isProjectOfPublication.latestForDiscovery | 349e8db1-e535-40e2-b826-c42f3e4b5559 |
Files
Original bundle
1 - 1 of 1