Publication
Isolation, culture, and differentiation of Blastema cells from the regenerating caudal fin of zebrafish
dc.contributor.author | Vijayakumar, Parameswaran | |
dc.contributor.author | Cancela, M. Leonor | |
dc.contributor.author | Laizé, Vincent | |
dc.date.accessioned | 2021-03-16T15:34:07Z | |
dc.date.available | 2021-03-16T15:34:07Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The caudal fin of teleost fish has become an excellent system for investigating the mechanisms of epimorphic regeneration. Upon amputation of the caudal fin, a mass of undi erentiated cells, called blastema, proliferate beneath the wound-epidermis and di erentiate into various cell types to faithfully restore the missing fin structures. Here we describe a protocol that can be used to isolate and culture blastema cells from zebrafish. Primary cultures were initiated from 36 h post-amputation (hpa) blastema and optimal cell growth was achieved using L-15 medium supplemented with 5% fetal bovine serum in plates either coated with fibronectin or uncoated. After seeding, zebrafish blastema cells formed a uniform culture and exhibited polygonal shapes with prominent nucleus, while various cell types were also observed after few days in culture indicating cell di erentiation. Upon treatment with all-trans retinoic acid, zebrafish blastema cells di erentiated into neuron-like and oligodendritic-like cells. Immunocytochemistry data also revealed the presence of mesenchymal and neuronal cells. The availability of blastema cell cultures could contribute to a better understanding of epimorphic regeneration by providing a mean to investigate the mechanisms underlying blastema cell di erentiation. Furthermore, this protocol is simple, rapid, and cost-e cient, and can be virtually applied to the development of any fish blastema cell culture. | pt_PT |
dc.description.sponsorship | FP7/227799; UID/Multi/04326/2019 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3390/fishes5010006 | pt_PT |
dc.identifier.issn | 2410-3888 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/15235 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Development and characterization of zebrafish stem cells: implications for transgenesis - FishCell | |
dc.relation | AQUATOX - Assessment of mineralogenic toxicity of aquatic pollutants | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Primary cell culture | pt_PT |
dc.subject | Zebrafish | pt_PT |
dc.subject | Blastema | pt_PT |
dc.subject | Cell diferentiation | pt_PT |
dc.subject | Fin regeneration | pt_PT |
dc.title | Isolation, culture, and differentiation of Blastema cells from the regenerating caudal fin of zebrafish | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Development and characterization of zebrafish stem cells: implications for transgenesis - FishCell | |
oaire.awardTitle | AQUATOX - Assessment of mineralogenic toxicity of aquatic pollutants | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR%2F105313%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR%2F112992%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F39189%2F2007/PT | |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 6 | pt_PT |
oaire.citation.title | Fishes | pt_PT |
oaire.citation.volume | 5 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | SFRH | |
person.familyName | Vijayakumar | |
person.familyName | Cancela | |
person.familyName | Laizé | |
person.givenName | Parameswaran | |
person.givenName | M. Leonor | |
person.givenName | Vincent | |
person.identifier.orcid | 0000-0002-1345-586X | |
person.identifier.orcid | 0000-0003-3114-6662 | |
person.identifier.orcid | 0000-0001-9565-9198 | |
person.identifier.rid | E-5298-2017 | |
person.identifier.rid | B-4463-2008 | |
person.identifier.scopus-author-id | 8973850300 | |
person.identifier.scopus-author-id | 6602982778 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 80c63827-3720-48f7-9400-708caa82a025 | |
relation.isAuthorOfPublication | b9bbfe32-3dfe-4131-ad14-a4394008447f | |
relation.isAuthorOfPublication | b51cd3d5-7ee4-47d8-9bc4-b3e297aa222f | |
relation.isAuthorOfPublication.latestForDiscovery | 80c63827-3720-48f7-9400-708caa82a025 | |
relation.isProjectOfPublication | e0bd22e1-5f7e-4745-8ba9-bd19fda5360a | |
relation.isProjectOfPublication | 50afcb86-ef77-4205-85e4-20959851a429 | |
relation.isProjectOfPublication | f3c2675c-fc80-4703-9367-b127f0f11c57 | |
relation.isProjectOfPublication.latestForDiscovery | e0bd22e1-5f7e-4745-8ba9-bd19fda5360a |
Files
Original bundle
1 - 1 of 1