Publication
Joint interpretation of AER/FGF and ZPA/SHH over time and space underlies hairy2 expression in the chick limb
dc.contributor.author | Sheeba, Caroline J. | |
dc.contributor.author | Andrade, Raquel P. | |
dc.contributor.author | Palmeirim, Isabel | |
dc.date.accessioned | 2018-12-07T14:57:58Z | |
dc.date.available | 2018-12-07T14:57:58Z | |
dc.date.issued | 2012-11 | |
dc.description.abstract | Embryo development requires precise orchestration of cell proliferation and differentiation in both time and space. A molecular clock operating through gene expression oscillations was first described in the presomitic mesoderm (PSM) underlying periodic somite formation. Cycles of HES gene expression have been further identified in other progenitor cells, including the chick distal limb mesenchyme, embryonic neural progenitors and both mesenchymal and embryonic stem cells. In the limb, hairy2 is expressed in the distal mesenchyme, adjacent to the FGF source (AER) and along the ZPA-derived SHH gradient, the two major regulators of limb development. Here we report that hairy2 expression depends on joint AER/FGF and ZPA/SHH signaling. FGF plays an instructive role on hairy2, mediated by Erk and Akt pathway activation, while SHH acts by creating a permissive state defined by Gli3-A/Gli3-R>1. Moreover, we show that AER/FGF and ZPA/SHH present distinct temporal and spatial signaling properties in the distal limb mesenchyme: SHH acts at a long-term, long-range on hairy2, while FGF has a shortterm, short-range action. Our work establishes limb hairy2 expression as an output of integrated FGF and SHH signaling in time and space, providing novel clues for understanding the regulatory mechanisms underlying HES oscillations in multiple systems, including embryonic stem cell pluripotency. (C) 2012. Published by The Company of Biologists Ltd. | |
dc.description.sponsorship | FCT, Portugal [SFRH/BD/33176/2007]; Ciencia2007 Program Contract (Portuguese Government); IBB/CBME, LA; FCT, Portugal (National and FEDER COMPETE Program funds) [PTDC/SAU-OBD/099758/2008, PTDC/SAU-OBD/105111/2008] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1242/bio.20122386 | |
dc.identifier.issn | 2046-6390 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11789 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Company Of Biologists Ltd | |
dc.relation | ESTUDO DE INTERACÇÕES ENTRE O RELÓGIO MOLECULAR E A WAVEFRONT ASSOCIADOS À SEGMENTAÇÃO DE EMBRIÕES DE VERTEBRADOS | |
dc.relation | Molecular parallelisms in vertebrate somitogenesis and limb development | |
dc.relation | The role of molecular clock genes in temporal control of mesoderm patterning in vertebrate embryos | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Joint interpretation of AER/FGF and ZPA/SHH over time and space underlies hairy2 expression in the chick limb | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ESTUDO DE INTERACÇÕES ENTRE O RELÓGIO MOLECULAR E A WAVEFRONT ASSOCIADOS À SEGMENTAÇÃO DE EMBRIÕES DE VERTEBRADOS | |
oaire.awardTitle | Molecular parallelisms in vertebrate somitogenesis and limb development | |
oaire.awardTitle | The role of molecular clock genes in temporal control of mesoderm patterning in vertebrate embryos | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F33176%2F2007/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FSAU-OBD%2F099758%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FSAU-OBD%2F105111%2F2008/PT | |
oaire.citation.endPage | 1110 | |
oaire.citation.issue | 11 | |
oaire.citation.startPage | 1102 | |
oaire.citation.title | Biology Open | |
oaire.citation.volume | 1 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 5876-PPCDTI | |
person.familyName | Sheeba | |
person.familyName | Andrade | |
person.familyName | Palmeirim | |
person.givenName | Caroline Jeya | |
person.givenName | Raquel | |
person.givenName | Isabel | |
person.identifier | 437977 | |
person.identifier.ciencia-id | 2312-360B-227A | |
person.identifier.ciencia-id | 141A-4DE2-6FF3 | |
person.identifier.orcid | 0000-0001-5357-4743 | |
person.identifier.orcid | 0000-0002-0397-5917 | |
person.identifier.orcid | 0000-0003-2282-7829 | |
person.identifier.rid | B-5177-2011 | |
person.identifier.scopus-author-id | 6504257550 | |
person.identifier.scopus-author-id | 7103114918 | |
person.identifier.scopus-author-id | 6603305227 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 6b2fbf4f-bd66-4f2e-99c8-1d5446d85a98 | |
relation.isAuthorOfPublication | f2d3fc39-a8f6-4d83-9e60-2e2fdfbc2b4a | |
relation.isAuthorOfPublication | 19d625d8-5aae-462b-b83a-ad10a155897f | |
relation.isAuthorOfPublication.latestForDiscovery | 6b2fbf4f-bd66-4f2e-99c8-1d5446d85a98 | |
relation.isProjectOfPublication | e81ab805-db91-4376-b75d-21a935d8faab | |
relation.isProjectOfPublication | 5d05af5f-2d78-4436-8d7e-4360d6b3c246 | |
relation.isProjectOfPublication | 1a6a7977-a57a-4b19-a2a8-ee5eb5d1cabe | |
relation.isProjectOfPublication.latestForDiscovery | 5d05af5f-2d78-4436-8d7e-4360d6b3c246 |
Files
Original bundle
1 - 1 of 1