Publication
Drosophila protein kinase N (Pkn) is a negative regulator of actin-myosin activity during oogenesis
dc.contributor.author | Ferreira, Tania | |
dc.contributor.author | Prudencio, Pedro | |
dc.contributor.author | Martinho, Rui Goncalo | |
dc.date.accessioned | 2018-12-07T14:58:07Z | |
dc.date.available | 2018-12-07T14:58:07Z | |
dc.date.issued | 2014-10 | |
dc.description.abstract | Nurse cell dumping is an actin-myosin based process, where 15 nurse cells of a given egg chamber contract and transfer their cytoplasmic content through the ring canals into the growing oocyte. We isolated two mutant alleles of protein kinase N (pkn) and showed that Pkn negatively-regulates activation of the actin-myosin cytoskeleton during the onset of dumping. Using live-cell imaging analysis we observed that nurse cell dumping rates sharply increase during the onset of fast dumping. Such rate increase was severely impaired in pkn mutant nurse cells due to excessive nurse cell actin-myosin activity and/or loss of tissue integrity. Our work demonstrates that the transition between slow and fast dumping is a discrete event, with at least a five to six-fold dumping rate increase. We show that Pkn negatively regulates nurse cell actin-myosin activity. This is likely to be important for directional cytoplasmic flow. We propose Pim provides a negative feedback loop to help avoid excessive contractility after local activation of Rho GTPase. (C) 2014 Elsevier Inc. All rights reserved. | |
dc.description.sponsorship | National Portuguese Funding through Grants FCT-Fundacao para Ciencia e Tecnologia [PTDC/SAU-BID/111796/2009, PTDC/BIA-BCM/111822/2009, PTDC/BBB-BQB/0712/2012, PEst-OE/EQB/LA0023/2013]; Fundacao para Ciencia e Tecnologia [SFRH/BD/37587/2007] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1016/j.ydbio.2014.08.008 | |
dc.identifier.issn | 0012-1606 | |
dc.identifier.issn | 1095-564X | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11870 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Academic Press Inc Elsevier Science | |
dc.relation | DEFINING NOVEL MECHANISMS REQUIRED FOR THE FORMATION AND MORPHOGENESIS OF A POLARIZED EPITHELIUM | |
dc.relation | Characterization of mesenchymal to epithelial transition in Drosophila melanogaster | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Capping protein | |
dc.subject | Dorsal closure | |
dc.subject | Potential effector | |
dc.subject | Catalytic domain | |
dc.subject | Epithelial-cells | |
dc.subject | Stress fibers | |
dc.subject | Rho | |
dc.subject | Cytoskeleton | |
dc.subject | Phosphatase | |
dc.subject | Melanogaster | |
dc.title | Drosophila protein kinase N (Pkn) is a negative regulator of actin-myosin activity during oogenesis | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | DEFINING NOVEL MECHANISMS REQUIRED FOR THE FORMATION AND MORPHOGENESIS OF A POLARIZED EPITHELIUM | |
oaire.awardTitle | Characterization of mesenchymal to epithelial transition in Drosophila melanogaster | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F37587%2F2007/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FSAU-BID%2F111796%2F2009/PT | |
oaire.citation.endPage | 291 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 277 | |
oaire.citation.title | Developmental Biology | |
oaire.citation.volume | 394 | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Ferreira | |
person.familyName | Prudêncio | |
person.familyName | Viegas Russo da Conceição Martinho | |
person.givenName | Tania | |
person.givenName | Pedro | |
person.givenName | Rui Gonçalo | |
person.identifier.ciencia-id | D61D-DA27-C815 | |
person.identifier.ciencia-id | 7B1C-9F36-22C8 | |
person.identifier.ciencia-id | F31D-C783-3D89 | |
person.identifier.orcid | 0000-0002-4175-9684 | |
person.identifier.orcid | 0000-0003-1390-8491 | |
person.identifier.orcid | 0000-0002-1641-3403 | |
person.identifier.scopus-author-id | 57128656900 | |
person.identifier.scopus-author-id | 54884299400 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | b921754d-fd11-4431-8e86-3d940a18012a | |
relation.isAuthorOfPublication | 21b404fb-0e0d-483f-8322-49d71a15db06 | |
relation.isAuthorOfPublication | 8891c3b2-0f45-4db4-8772-b1dadcf89585 | |
relation.isAuthorOfPublication.latestForDiscovery | 8891c3b2-0f45-4db4-8772-b1dadcf89585 | |
relation.isProjectOfPublication | 410f8be7-fdb0-42c6-b4d7-51ea68af0c3b | |
relation.isProjectOfPublication | 9c7039dc-8736-4621-9586-6f2c0ffe5a73 | |
relation.isProjectOfPublication.latestForDiscovery | 9c7039dc-8736-4621-9586-6f2c0ffe5a73 |
Files
Original bundle
1 - 1 of 1