Publication
Mitigation of the negative effects of recycled aggregate water absorption in concrete technology
dc.contributor.author | Eckert, Matthias | |
dc.contributor.author | Oliveira, M. José | |
dc.date.accessioned | 2019-11-20T15:07:48Z | |
dc.date.available | 2019-11-20T15:07:48Z | |
dc.date.issued | 2017-02 | |
dc.description.abstract | The widespread use of natural aggregates in construction activities, together with the global population increase, gave rise to a depletion of this natural resource and to progressive increase of its transport distances. On the other hand, the construction and demolition wastes (C&DW) resulting from the construction activities are often deposited in landfills and city outskirts, causing environmental and social problems, such as erosion, deforestation, water contamination and human conflicts. The reuse of C&DW in concrete preparation would be a good solution for both problems. Recycled aggregates show, however, high water absorption due to porosity. At saturation, water flows from the inside to the engaging cement paste matrix and at dryness the opposite process occurs. This water flow breaks the aggregate-cement paste bonds and increases the W/C ratio in the interfacial transition zone, this degrades the fresh and hardened concrete properties. In this work a staged mixing method based on the aggregate water absorption over time was developed. A staged mixing procedure was optimized to regulate the water flow and manufacture concrete, using recycled aggregates, with levels of workability, strength and shrinkage equivalent to those of conventional concrete. The physical, mechanical and geometrical properties of the aggregates were related to the properties of concrete in its fresh and hardened state. Three types of commercial recycled aggregates were evaluated. Two types of natural aggregates were also studied for comparison purposes. (C) 2016 Elsevier Ltd. All rights reserved. | |
dc.description.sponsorship | European Regional Development Fund, via Algarve Operational Program [REN 30307 Multi-valor] | |
dc.identifier.doi | 10.1016/j.conbuildmat.2016.12.132 | |
dc.identifier.issn | 0950-0618 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/13223 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.subject | Mechanical properties | |
dc.subject | Coarse | |
dc.subject | Bricks | |
dc.subject | Recycled aggregate | |
dc.subject | Concrete Interfacial transition zone | |
dc.subject | Water absorption | |
dc.subject | Compressive strength | |
dc.subject | Shrinkage | |
dc.title | Mitigation of the negative effects of recycled aggregate water absorption in concrete technology | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 424 | |
oaire.citation.startPage | 416 | |
oaire.citation.title | Construction and Building Materials | |
oaire.citation.volume | 133 | |
person.familyName | Oliveira | |
person.givenName | Miguel José | |
person.identifier.ciencia-id | E012-0342-0756 | |
person.identifier.orcid | 0000-0002-3042-0802 | |
person.identifier.rid | T-2877-2017 | |
person.identifier.scopus-author-id | 57205447350 | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 5a5c455d-c0d4-4ba6-a582-45710631c42d | |
relation.isAuthorOfPublication.latestForDiscovery | 5a5c455d-c0d4-4ba6-a582-45710631c42d |
Files
Original bundle
1 - 1 of 1