Publication
Assessing equilibrium clear water scour around single cylindrical piers
dc.contributor.author | Lança, Rui | |
dc.contributor.author | Fael, Cristina | |
dc.contributor.author | Cardoso, António | |
dc.date.accessioned | 2014-02-06T14:45:07Z | |
dc.date.available | 2014-02-06T14:45:07Z | |
dc.date.issued | 2010-09 | |
dc.description.abstract | The objective of this research is to investigate the pertinence of existing approaches to assess the onset of the equilibrium phase of scour at single cylindrical piers in experimental studies. The results of five long-lasting experiments are reported. The discussion has profusely shown that common methods used to decide on whether a given scour experiment has reached the equilibrium phase may be erroneous. It has also shown that known predictors of time to equilibrium may imply significantly wrong predictions of equilibrium depth. Finally, it seems that, typically, 7 days-long scour depth records adjusted though a 6-parameters polynomial function and extrapolated to infinite time render robust vales of the equilibrium scour depth at single cylindrical piers. | por |
dc.identifier.issn | 978-3-939230-00-7 | |
dc.identifier.other | AUT: RLA01366; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/3436 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Bundesanstalt für Wasserbau | por |
dc.relation | Experimental study of local scour at complex bridge piers | |
dc.subject | Local scour | por |
dc.subject | Single piers | por |
dc.subject | Equilibrium phase | por |
dc.title | Assessing equilibrium clear water scour around single cylindrical piers | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Experimental study of local scour at complex bridge piers | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FECM%2F101353%2F2008/PT | |
oaire.citation.conferencePlace | Alemanha | por |
oaire.citation.endPage | 1213 | por |
oaire.citation.startPage | 1207 | por |
oaire.citation.title | River Flow 2010 | por |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Lança | |
person.givenName | Rui | |
person.identifier | R-001-Y2N | |
person.identifier.ciencia-id | CD11-F4F2-95A3 | |
person.identifier.orcid | 0000-0002-7753-3767 | |
person.identifier.rid | E-5613-2017 | |
person.identifier.scopus-author-id | 55436772300 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 48b48fbe-d952-4eea-8ec5-b989420561d9 | |
relation.isAuthorOfPublication.latestForDiscovery | 48b48fbe-d952-4eea-8ec5-b989420561d9 | |
relation.isProjectOfPublication | b7bf21fe-bde8-423d-8300-a2f32b3fc6fc | |
relation.isProjectOfPublication.latestForDiscovery | b7bf21fe-bde8-423d-8300-a2f32b3fc6fc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_lanca_et_al_Assessing_equilibrium_clearwater_scour_around_single_cylindrical_piers.pdf
- Size:
- 852.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: