Publication
Prevalence and correlates of antibodies to Neospora caninum in dogs in Portugal
dc.contributor.author | Maia, Carla | |
dc.contributor.author | Cortes, Helder | |
dc.contributor.author | Brancal, Hugo | |
dc.contributor.author | Lopes, Ana Patricia | |
dc.contributor.author | Pimenta, Paulo | |
dc.contributor.author | Campino, Lenea | |
dc.contributor.author | Cardoso, Luis | |
dc.date.accessioned | 2018-12-07T14:53:30Z | |
dc.date.available | 2018-12-07T14:53:30Z | |
dc.date.issued | 2014-06 | |
dc.description.abstract | Neosporosis, caused by Neospora caninum, is an important cause of abortion in cattle and of neurological disease in dogs. This study investigated the prevalence and correlates of antibodies to N. caninum in 441 dogs from the five regions of mainland Portugal. A commercial competitive enzyme-linked immunosorbent assay (cELISA) was used and specific antibodies were detected in 35 (7.9%) dogs. Seroprevalence levels were significantly different among some of the studied regions, as well as between stray dogs (13.6%) and hunting dogs (1.7%). The difference between seropositivity in dogs presenting musculoskeletal or neurological signs (21.4%) and that in animals without clinical signs compatible with neosporosis (5.6%) was close to statistical significance. This is the first report on the seroprevalence of N. caninum in dogs in Portugal. Neosporosis should be considered in the differential diagnosis of neurological disorders of dogs. | |
dc.description.sponsorship | National Funds through FCT - Foundation for Science and Technology under the Strategic Project [PEst-OE/AGR/UI0115/2014]; FCT [SFRH/BPD/44082/2008] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1051/parasite/2014031 | |
dc.identifier.issn | 1252-607X | |
dc.identifier.issn | 1776-1042 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11550 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Edp Sciences S A | |
dc.relation | DEVELOPMENT OF AN EXPERIMENTAL MODEL OF LEISHMANIA INFANTUM FOR THE EVALUATION OF VACCINE CANDIDATES | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Dairy-Cows | |
dc.title | Prevalence and correlates of antibodies to Neospora caninum in dogs in Portugal | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | DEVELOPMENT OF AN EXPERIMENTAL MODEL OF LEISHMANIA INFANTUM FOR THE EVALUATION OF VACCINE CANDIDATES | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FAGR%2FUI0115%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F44082%2F2008/PT | |
oaire.citation.startPage | 29 | |
oaire.citation.title | Parasite | |
oaire.citation.volume | 21 | |
oaire.fundingStream | 5876 | |
person.familyName | Campino | |
person.givenName | Lenea | |
person.identifier.ciencia-id | 2A16-58CC-48FE | |
person.identifier.orcid | 0000-0003-4512-9660 | |
person.identifier.scopus-author-id | 6603808132 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 408b2ada-2070-4192-8710-aebcd7eba09a | |
relation.isAuthorOfPublication.latestForDiscovery | 408b2ada-2070-4192-8710-aebcd7eba09a | |
relation.isProjectOfPublication | 9f5e5940-53f6-4a19-8491-39b9450c2fae | |
relation.isProjectOfPublication | 0efe32c2-1236-42f8-9e7f-5ee4ed9023ff | |
relation.isProjectOfPublication.latestForDiscovery | 9f5e5940-53f6-4a19-8491-39b9450c2fae |
Files
Original bundle
1 - 1 of 1