Publication
Cognitive function, cerebral microbleeds, radiotherapy, and bevacizumab in survivors of pediatric brain tumors
| dc.contributor.author | Passos, Joao | |
| dc.contributor.author | Nzwalo, Hipólito | |
| dc.contributor.author | Marques, Joana | |
| dc.contributor.author | Azevedo, Ana | |
| dc.contributor.author | Nunes, Sofia | |
| dc.contributor.author | Salgado, Duarte | |
| dc.date.accessioned | 2018-12-07T14:52:56Z | |
| dc.date.available | 2018-12-07T14:52:56Z | |
| dc.date.issued | 2017-02 | |
| dc.description.abstract | We read with great interest a recent paper published by Roddy et al showing a high (48.8%) 5-year cumulative incidence of cerebral microbleeds (CMB) and its association with cognitive dysfunction in a group with pediatric brain tumors who received cranial radiation therapy (CRT).1 We believe that exposing the association of CMB (or the associated underlying microvascular pathology) with cognitive impairment in this population will help draw attention to the importance of the topic in this specific growing population. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.1093/neuonc/now246 | |
| dc.identifier.issn | 1522-8517 | |
| dc.identifier.issn | 1523-5866 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/11272 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Oxford University Press | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Medulloblastoma | |
| dc.title | Cognitive function, cerebral microbleeds, radiotherapy, and bevacizumab in survivors of pediatric brain tumors | |
| dc.type | other | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 299 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 298 | |
| oaire.citation.title | Neuro-Oncology | |
| oaire.citation.volume | 19 | |
| person.familyName | Nzwalo | |
| person.givenName | Hipólito | |
| person.identifier | 337064 | |
| person.identifier.ciencia-id | 2C1F-E4F3-2C79 | |
| person.identifier.orcid | 0000-0002-1502-3534 | |
| person.identifier.rid | AAG-3931-2020 | |
| person.identifier.scopus-author-id | 36057285600 | |
| rcaap.rights | openAccess | |
| rcaap.type | other | |
| relation.isAuthorOfPublication | 287f7d4e-5ad8-4794-b526-c61d32c00446 | |
| relation.isAuthorOfPublication.latestForDiscovery | 287f7d4e-5ad8-4794-b526-c61d32c00446 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cognitive function, cerebral microbleeds, radiotherapy, and bevacizumab in survivors of pediatric brain tumors.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
