Publicação
A cyberattack detection and mitigation framework for community-based microgrids
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Velarde, P. | |
| dc.contributor.author | Zafra-Cabeza, A. | |
| dc.contributor.author | Santos, Joni | |
| dc.contributor.author | Monteiro, Jânio | |
| dc.contributor.author | Bordons, C. | |
| dc.date.accessioned | 2026-09-15T10:00:05Z | |
| dc.date.available | 2026-09-15T10:00:05Z | |
| dc.date.issued | 2025-06-24 | |
| dc.description.abstract | This article presents a Model Predictive Control approach aimed at enhancing the resilience of community-based microgrids against cyberattacks, using the energy community of Culatra Island, located in Algarve- Portugal, as a case study. Additionally, this work incorporates cybersecurity measures designed to detect and mitigate various types of cyberattacks. By applying residual analysis, the control system is able to identify anomalies in key parameters such as power balance and battery state of charge, which allows for the implementation of targeted mitigation strategies. The results demonstrate the effectiveness of the system in maintaining stability and operational resilience under different attack scenarios. Index Terms— microgrid, model predictive control, energy community, cyberattacks. | eng |
| dc.description.sponsorship | PID2022-142069OB-I00, funded by MICIU/AEI/10.13039/501100011033/ and by FEDER, EU, and part of the AGERAR PLUS project funded by FEDER-POCTEP | |
| dc.identifier.doi | 10.23919/ecc65951.2025.11187010 | |
| dc.identifier.isbn | 978-3-907144-12-1 | |
| dc.identifier.issn | 2996-8895 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/29442 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2025 European Control Conference (ECC) | |
| dc.rights.uri | N/A | |
| dc.subject | Renewable energy sources | |
| dc.subject | Prevention and mitigation | |
| dc.subject | Microgrids | |
| dc.subject | Battery charge measurement | |
| dc.subject | Stability analysis | |
| dc.subject | Batteries | |
| dc.subject | State of charge | |
| dc.subject | Computer crime | |
| dc.subject | Resilience | |
| dc.subject | Predictive control | |
| dc.title | A cyberattack detection and mitigation framework for community-based microgrids | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Thessaloniki, Greece | |
| oaire.citation.endPage | 2278 | |
| oaire.citation.startPage | 2273 | |
| oaire.citation.title | 2025 European Control Conference (ECC) | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Santos | |
| person.familyName | Monteiro | |
| person.givenName | Joni | |
| person.givenName | Jânio | |
| person.identifier | R-001-H74 | |
| person.identifier.ciencia-id | 2A18-32C5-BE9C | |
| person.identifier.ciencia-id | D019-1CF7-B156 | |
| person.identifier.orcid | 0000-0003-0329-2507 | |
| person.identifier.orcid | 0000-0002-4203-1679 | |
| person.identifier.rid | O-3416-2015 | |
| person.identifier.scopus-author-id | 35606413800 | |
| relation.isAuthorOfPublication | 89957a92-b0b3-4264-9434-9c1d95e213ef | |
| relation.isAuthorOfPublication | 7701f2af-b9b8-42aa-bb1e-a13e5a4897be | |
| relation.isAuthorOfPublication.latestForDiscovery | 89957a92-b0b3-4264-9434-9c1d95e213ef |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- A_Cyberattack_Detection_and_Mitigation_Framework_for_Community-Based_Microgrids.pdf
- Tamanho:
- 3.24 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
