Publication
Photophysics and photochemistry of horseradish peroxidase A2 upon ultraviolet illumination
dc.contributor.author | Neves-Petersen, Maria Teresa | |
dc.contributor.author | Klitgaard, Soren | |
dc.contributor.author | Leitao Carvalho, Ana Sofia | |
dc.contributor.author | Petersen, Steffen B. | |
dc.contributor.author | de Barros, Maria Raquel Aires | |
dc.contributor.author | Melo, Eduardo | |
dc.date.accessioned | 2018-12-07T14:53:45Z | |
dc.date.available | 2018-12-07T14:53:45Z | |
dc.date.issued | 2007-03 | |
dc.description.abstract | Detailed analysis of the effects of ultraviolet (UV) and blue light illumination of horseradish peroxidase A2, a heme-containing enzyme that reduces H2O2 to oxidize organic and inorganic compounds, is presented. The effects of increasing illumination time on the protein's enzymatic activity, Reinheitzahl value,. fluorescence emission,. fluorescence lifetime distribution,. fluorescence mean lifetime, and heme absorption are reported. UV illumination leads to an exponential decay of the enzyme activity followed by changes in heme group absorption. Longer UV illumination time leads to lower T-m values as well as helical content loss. Prolonged UV illumination and heme irradiation at 403 nm has a pronounced effect on the. fluorescence quantum yield correlated with changes in the prosthetic group pocket, leading to a pronounced decrease in the heme's Soret absorbance band. Analysis of the picosecond-resolved. fluorescence emission of horseradish peroxidase A2 with streak camera shows that UV illumination induces an exponential change in the preexponential factors distribution associated to the protein's. fluorescence lifetimes, leading to an exponential increase of the mean. fluorescence lifetime. Illumination of aromatic residues and of the heme group leads to changes indicative of heme leaving the molecule and/or that photoinduced chemical changes occur in the heme moiety. Our studies bring new insight into light-induced reactions in proteins. We show how streak camera technology can be of outstanding value to follow such ultrafast processes and how streak camera data can be correlated with protein structural changes. | |
dc.identifier.doi | 10.1529/biophysj.106.095455 | |
dc.identifier.issn | 0006-3495 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11670 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Biophysical Society | |
dc.subject | Aromatic-Amino-Acids | |
dc.subject | Cytochrome-C Peroxidase | |
dc.subject | Excited-State Chemistry | |
dc.subject | Unusual Fluorescence Behavior | |
dc.subject | Dilute Aqueous-Solution | |
dc.subject | Tryptophan Fluorescence | |
dc.subject | Circular-Dichroism | |
dc.subject | Hydrated Electron | |
dc.subject | Global Analysis | |
dc.subject | Inactivation | |
dc.title | Photophysics and photochemistry of horseradish peroxidase A2 upon ultraviolet illumination | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 2027 | |
oaire.citation.issue | 6 | |
oaire.citation.startPage | 2016 | |
oaire.citation.title | Biophysical Journal | |
oaire.citation.volume | 92 | |
person.familyName | Pinho Melo | |
person.givenName | Eduardo | |
person.identifier | 1443188 | |
person.identifier.ciencia-id | 3C1C-C10C-1510 | |
person.identifier.orcid | 0000-0002-0974-8977 | |
person.identifier.scopus-author-id | 35566177900 | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 5fa1895f-5577-4652-961a-886ec9bf41b1 | |
relation.isAuthorOfPublication.latestForDiscovery | 5fa1895f-5577-4652-961a-886ec9bf41b1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Photophysics and photochemistry of horseradish peroxidase A2 upon ultraviolet illumination.pdf
- Size:
- 609.38 KB
- Format:
- Adobe Portable Document Format