Publication
Estratégias alimentares dos animais domésticos do povoado de Leceia (Oeiras, Portugal) durante a transição do 4.º para o 3.º milénio a.C.: uma abordagem a partir dos isótopos estáveis
datacite.subject.fos | Humanidades::História e Arqueologia | |
dc.contributor.author | Navarrete, Vanessa | |
dc.contributor.author | Cardoso, João Luis | |
dc.contributor.author | Dias, Cristina Barrocas | |
dc.contributor.author | Detry, Cleia | |
dc.contributor.author | Curto, Ana | |
dc.contributor.author | Waterman, Anna J. | |
dc.contributor.author | Wright, Elizabeth | |
dc.contributor.author | Maurer, Anne‑France | |
dc.date.accessioned | 2024-10-31T12:11:11Z | |
dc.date.available | 2024-10-31T12:11:11Z | |
dc.date.issued | 2024-07-30 | |
dc.description.abstract | In this article, we analyse faunal samples from the Late Neolithic (Layer 4) and Early Chalcolithic (Layer 3) levels of the fortified settlement of Leceia (Oeiras, Portugal) in order to understand the management of the feeding of domestic animals recovered in these excavations. Through the analyses of stable isotopes of δ13C and δ15N in bone collagen, we aim to characterise the grazing systems and the maintenance strategies of the livestock that were consumed and raised in Leceia, in an attempt to obtain a further perspective on the economic complexity of the fortified settlements that emerged during the 3rd millennium in Portuguese Extremadura. The results show the possible use of forage to feed the animals and also seem to indicate the use of fertilised fields. This demonstrates that animal production is already based on intentional practices of animal and land management, as well as on complex exchange networks. | eng |
dc.description.sponsorship | CEECIND/03351/2020; LA/P/0132/2020; | |
dc.identifier.doi | 10.5281/zenodo.12732048 | |
dc.identifier.issn | 0872-6086 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/26189 | |
dc.language.iso | por | |
dc.peerreviewed | yes | |
dc.publisher | Câmara Municipal de Oeiras | |
dc.relation | HERCULES Laboratory - Cultural Heritage, Studies and Safeguard | |
dc.relation | HERCULES Laboratory - Cultural Heritage, Studies and Safeguard | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Chalcolithic | |
dc.subject | Neolithic | |
dc.subject | Zooarchaeology | |
dc.subject | Estremadura | |
dc.subject | δ13C and δ15N | |
dc.title | Estratégias alimentares dos animais domésticos do povoado de Leceia (Oeiras, Portugal) durante a transição do 4.º para o 3.º milénio a.C.: uma abordagem a partir dos isótopos estáveis | por |
dc.title.alternative | Feeding strategies of domestic animals from the settlement of Leceia (Oeiras, Portugal) during the transition from the 4th to the 3rd millennium BC: stable isotope approach | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | HERCULES Laboratory - Cultural Heritage, Studies and Safeguard | |
oaire.awardTitle | HERCULES Laboratory - Cultural Heritage, Studies and Safeguard | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04449%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04449%2F2020/PT | |
oaire.citation.endPage | 248 | |
oaire.citation.startPage | 233 | |
oaire.citation.title | Estudos Arqueológicos de Oeiras | |
oaire.citation.volume | 34 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Cardoso | |
person.givenName | João Luis | |
person.identifier.ciencia-id | 4916-6273-3F6C | |
person.identifier.orcid | 0000-0003-2234-2266 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | 6393d938-218b-4168-a511-3558b9993aea | |
relation.isAuthorOfPublication.latestForDiscovery | 6393d938-218b-4168-a511-3558b9993aea | |
relation.isProjectOfPublication | 0f509cab-5edb-4267-b10c-1b1fd1787af2 | |
relation.isProjectOfPublication | 0c3ef66e-c8a9-4e74-ba60-796e8f8e0c80 | |
relation.isProjectOfPublication.latestForDiscovery | 0f509cab-5edb-4267-b10c-1b1fd1787af2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024 EAO 34 233-248 Estratégias alimentares do povoado de Leceia (Oeiras, Portugal) a partir dos isótopos estáveis.pdf
- Size:
- 837.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: