Publication
Choice of first line treatment and survival in metastatic colorectal cancer: a retrospective analysis
dc.contributor.author | Oliveira, A. | |
dc.contributor.author | Bretes, L. | |
dc.contributor.author | Furtado, I. | |
dc.date.accessioned | 2017-04-07T15:56:33Z | |
dc.date.available | 2017-04-07T15:56:33Z | |
dc.date.issued | 2016-07 | |
dc.description.abstract | Introduction: Selection of first line treatment for patients with metastatic colorectal cancer (mCRC) is based on tumour and patient related factors. The wide and increasingly use of targeting agents in this setting are proven to be beneficial in first line treatment. Increasing evidence suggests that this first line treatment is of great importance and its impact is being studied in prospective studies. In this retrospective analysis, we aimed to analyze the first treatment used and its potential impact on overall survival (OS). | |
dc.identifier.doi | https://doi.org/10.1093/annonc/mdw199.157 | |
dc.identifier.issn | 0923-7534 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/9450 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Oxford University Press | |
dc.relation.isbasedon | WOS:000379756200158 | |
dc.title | Choice of first line treatment and survival in metastatic colorectal cancer: a retrospective analysis | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Barcelona, Spain | |
oaire.citation.endPage | 48 | |
oaire.citation.startPage | 48 | |
oaire.citation.title | Annals of Oncology | |
oaire.citation.volume | 27 | |
rcaap.rights | openAccess | |
rcaap.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9450 Choice of first line treatment.pdf
- Size:
- 36.62 KB
- Format:
- Adobe Portable Document Format