Statistics for Atividade biológica do sumo de Punica granatum L. da variedade "Assaria"
Total visits
| views | |
|---|---|
| Atividade biológica do sumo de Punica granatum L. da variedade "Assaria" | 192 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Atividade biológica do sumo de Punica granatum L. da variedade “Assaria”- Solange Custódio.pdf | 488 |
| Corpo da Tese.doc | 1 |
Top country views
| views | |
|---|---|
| Portugal | 75 |
| Brazil | 66 |
| United States | 11 |
| Mexico | 5 |
| China | 4 |
| Germany | 2 |
| Spain | 2 |
| India | 2 |
| Mozambique | 2 |
| Peru | 2 |
| Romania | 2 |
| Argentina | 1 |
| Costa Rica | 1 |
| Ecuador | 1 |
| France | 1 |
| Iraq | 1 |
| Iran | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Juazeiro do Norte | 3 |
| Barra | 1 |
| Manaus | 1 |
| Nova Floresta | 1 |
| Sintra | 1 |
