Statistics for Estudo do produto turístico surf no município de Aljezur
Total visits
| views | |
|---|---|
| Estudo do produto turístico surf no município de Aljezur | 230 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 5 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| estudo_prod_turist_surf_mun_aljezur_relatorio_final.pdf | 367 |
| Appendix_I_Chapter 2.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 162 |
| Brazil | 17 |
| United States | 17 |
| China | 7 |
| Iran | 5 |
| Germany | 3 |
| France | 3 |
| Australia | 2 |
| Switzerland | 2 |
| Spain | 2 |
| Mozambique | 2 |
| Canada | 1 |
| Czechia | 1 |
| Greece | 1 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Torreira | 5 |
| Lagos | 4 |
| Lisbon | 2 |
| Aljustrel | 1 |
| Palmela | 1 |
| Portimão | 1 |
| Porto | 1 |
