Statistics for Eficiência das unidades de saúde familiar na diabetes – uma abordagem por Data Envelopment Analysis
Total visits
| views | |
|---|---|
| Eficiência das unidades de saúde familiar na diabetes – uma abordagem por Data Envelopment Analysis | 204 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| tese_com comentários_6jan2016.pdf | 280 |
Top country views
| views | |
|---|---|
| Portugal | 170 |
| Brazil | 11 |
| United States | 9 |
| China | 3 |
| Germany | 1 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| Guinea-Bissau | 1 |
| Ireland | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Sao Bras de Alportel | 3 |
| Evora | 2 |
| Algés | 1 |
| Coimbra | 1 |
| Sagres | 1 |
| Santarém | 1 |
