Statistics for Abordagem terapêutica na dermatomiosite
Total visits
views | |
---|---|
Abordagem terapêutica na dermatomiosite | 402 |
Total visits per month
views | |
---|---|
July 2024 | 5 |
August 2024 | 5 |
September 2024 | 6 |
October 2024 | 4 |
November 2024 | 2 |
December 2024 | 1 |
January 2025 | 0 |
File Visits
views | |
---|---|
TESE - SofiaCosta.pdf(legacy) | 1703 |
TESE - SofiaCosta.pdf | 163 |
TESE-mod.pdf(legacy) | 1 |
Relatório completo.pdf(legacy) | 1 |
Relatório de investigação (Ana Rita Correia).pdf(legacy) | 1 |
13006 - manuscript-silva et al., 2017.pdf(legacy) | 1 |
jal-02-00019.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 224 |
Portugal | 111 |
United States | 13 |
Angola | 6 |
Paraguay | 6 |
Croatia | 4 |
Switzerland | 2 |
Mozambique | 2 |
Austria | 1 |
Belgium | 1 |
Hong Kong SAR China | 1 |
India | 1 |
Norway | 1 |
Nepal | 1 |
Panama | 1 |
Top city views
views | |
---|---|
Londrina | 4 |
Viškovo | 4 |
Joinville | 3 |
Sao Pedro da Aldeia | 2 |
Belém | 1 |
Faro | 1 |
Guarapuava | 1 |
Montes Claros | 1 |
Porto | 1 |
Rio de Janeiro | 1 |
Salvador | 1 |
Sao Bras de Alportel | 1 |
São Paulo | 1 |
Vitoria de Santo Antao | 1 |