Statistics for Dinâmica dos oceanos
Total visits
views | |
---|---|
Dinâmica dos oceanos | 199 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
TeseFinal-Ana Paiva.pdf(legacy) | 1140 |
TeseFinal-Ana Paiva.pdf | 148 |
Dissertação Filipe Trindade.pdf(legacy) | 1 |
Cefalosporinas e Carbapenemos no tratamento de infeções provocadas por bactérias Gram-negativas - Luísa Guerreiro Nº.4578~1.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 67 |
United States | 51 |
Brazil | 22 |
France | 11 |
United Kingdom | 8 |
Russia | 8 |
Netherlands | 6 |
China | 4 |
Poland | 4 |
Colombia | 2 |
Mozambique | 2 |
Sweden | 2 |
Turkey | 2 |
Angola | 1 |
Canada | 1 |
Ecuador | 1 |
Spain | 1 |
European Union | 1 |
Italy | 1 |
Morocco | 1 |
Mexico | 1 |
Top city views
views | |
---|---|
Amora | 1 |
Lisbon | 1 |
Porto | 1 |