Statistics for Creativity, innovation and collaborative organizations
Total visits
views | |
---|---|
Creativity, innovation and collaborative organizations | 2526 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 1 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 26 |
December 2024 | 15 |
January 2025 | 3 |
File Visits
views | |
---|---|
IJOI.pdf(legacy) | 3292 |
IJOI.pdf | 95 |
III.Resultados.pdf(legacy) | 1 |
annex 1 - Powerpoint slides.pptx(legacy) | 1 |
Dissertação_AnaAmado.pdf(legacy) | 1 |
Tese_Benjamim_38343_UAlg_Faro_2011.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 444 |
United Kingdom | 339 |
Australia | 127 |
Vietnam | 111 |
Portugal | 84 |
Indonesia | 82 |
Germany | 80 |
China | 70 |
Singapore | 70 |
Netherlands | 67 |
Canada | 61 |
Malaysia | 58 |
India | 48 |
France | 37 |
Romania | 36 |
South Africa | 34 |
Hong Kong SAR China | 31 |
Turkey | 30 |
Iran | 29 |
Russia | 29 |
Brazil | 28 |
Italy | 25 |
Japan | 25 |
Philippines | 25 |
Pakistan | 25 |
Ireland | 24 |
South Korea | 23 |
Norway | 22 |
Spain | 20 |
United Arab Emirates | 19 |
Switzerland | 19 |
Taiwan | 19 |
Thailand | 18 |
Kenya | 17 |
Estonia | 13 |
Saudi Arabia | 13 |
Egypt | 12 |
Finland | 12 |
Nepal | 12 |
Sweden | 12 |
Peru | 11 |
Trinidad & Tobago | 11 |
Belgium | 10 |
Sri Lanka | 10 |
Greece | 9 |
Israel | 9 |
New Zealand | 9 |
Poland | 9 |
Oman | 8 |
Denmark | 7 |
Botswana | 6 |
Cyprus | 6 |
Lithuania | 6 |
Mexico | 6 |
Austria | 5 |
Ecuador | 5 |
Costa Rica | 4 |
Croatia | 4 |
Hungary | 4 |
Mauritius | 4 |
Nigeria | 4 |
Bulgaria | 3 |
Colombia | 3 |
Algeria | 3 |
Georgia | 3 |
Jamaica | 3 |
Macau SAR China | 3 |
Ukraine | 3 |
Uzbekistan | 3 |
Bahrain | 2 |
Chile | 2 |
European Union | 2 |
Guyana | 2 |
Iraq | 2 |
Jordan | 2 |
Kuwait | 2 |
Kazakhstan | 2 |
Morocco | 2 |
Moldova | 2 |
Palestinian Territories | 2 |
Qatar | 2 |
Serbia | 2 |
Uganda | 2 |
Uruguay | 2 |
Zimbabwe | 2 |
Albania | 1 |
Argentina | 1 |
Azerbaijan | 1 |
Bangladesh | 1 |
Burkina Faso | 1 |
Bolivia | 1 |
Bahamas | 1 |
Bhutan | 1 |
Cameroon | 1 |
Curaçao | 1 |
Czechia | 1 |
Ethiopia | 1 |
Lebanon | 1 |
Liberia | 1 |
Luxembourg | 1 |
Top city views
views | |
---|---|
Hanoi | 12 |
Timișoara | 9 |
Wokingham | 5 |
Bradford | 3 |
Ho Chi Minh City | 3 |
Glasgow | 2 |
Magelang | 2 |
Seongnam-si | 2 |
Bayamón | 1 |
Canterbury | 1 |
Ha Kwai Chung | 1 |
Makassar | 1 |
Melbourne | 1 |
San Francisco | 1 |