Statistics for Sensory marketing and tourist experiences
Total visits
views | |
---|---|
Sensory marketing and tourist experiences | 5095 |
Total visits per month
views | |
---|---|
May 2024 | 1 |
June 2024 | 11 |
July 2024 | 15 |
August 2024 | 17 |
September 2024 | 23 |
October 2024 | 52 |
November 2024 | 15 |
File Visits
views | |
---|---|
SENSORY MARKETING AND TOURIST EXPERIENCES.pdf(legacy) | 5111 |
SENSORY MARKETING AND TOURIST EXPERIENCES.pdf | 291 |
Autorização do Encarregado de Educação para realização do Estudo.pdf(legacy) | 3 |
paper19.pdf(legacy) | 1 |
Anexo_18.pdf(legacy) | 1 |
ANEXO C3C.pdf.txt(legacy) | 1 |
The final version 02.pdf(legacy) | 1 |
12RelatórioProfissional_filipe sobral_20486_BIOMASSA_11_12_2014_completo.pdf(legacy) | 1 |
Poética da Superação.pdf(legacy) | 1 |
Anexo 5.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United Kingdom | 604 |
United States | 435 |
Portugal | 335 |
Turkey | 208 |
Vietnam | 186 |
India | 174 |
China | 152 |
France | 151 |
Germany | 142 |
Australia | 141 |
Iran | 129 |
Netherlands | 110 |
South Korea | 94 |
Indonesia | 87 |
Italy | 87 |
Malaysia | 84 |
Spain | 82 |
Egypt | 77 |
Canada | 75 |
Austria | 73 |
Hong Kong SAR China | 73 |
Taiwan | 72 |
New Zealand | 70 |
Switzerland | 67 |
Belgium | 66 |
Brazil | 60 |
Philippines | 59 |
Sweden | 59 |
Peru | 49 |
Thailand | 49 |
Greece | 46 |
Romania | 46 |
Finland | 43 |
Pakistan | 41 |
Macau SAR China | 39 |
Norway | 39 |
Poland | 38 |
Russia | 38 |
Ireland | 37 |
Hungary | 35 |
Ecuador | 34 |
Croatia | 34 |
Mexico | 34 |
Colombia | 33 |
Sri Lanka | 30 |
Japan | 29 |
South Africa | 28 |
Singapore | 26 |
United Arab Emirates | 24 |
Algeria | 24 |
Slovakia | 22 |
Morocco | 21 |
Lithuania | 18 |
Czechia | 16 |
Iraq | 16 |
Argentina | 15 |
Denmark | 14 |
Slovenia | 13 |
Costa Rica | 10 |
Kenya | 10 |
Bangladesh | 9 |
Bulgaria | 9 |
Chile | 9 |
Jordan | 9 |
Tunisia | 9 |
Israel | 8 |
Saudi Arabia | 8 |
Cyprus | 7 |
Ukraine | 7 |
Nepal | 6 |
Estonia | 5 |
Mauritius | 4 |
Maldives | 4 |
Oman | 4 |
Serbia | 4 |
Lebanon | 3 |
Latvia | 3 |
Nigeria | 3 |
Azerbaijan | 2 |
Bahrain | 2 |
Ethiopia | 2 |
Ghana | 2 |
Kuwait | 2 |
Kazakhstan | 2 |
Moldova | 2 |
Macedonia | 2 |
Mongolia | 2 |
Puerto Rico | 2 |
Sudan | 2 |
Uzbekistan | 2 |
Yemen | 2 |
Zimbabwe | 2 |
Albania | 1 |
Aruba | 1 |
Bosnia & Herzegovina | 1 |
Brunei | 1 |
Bolivia | 1 |
Bahamas | 1 |
Botswana | 1 |
Belarus | 1 |
Top city views
views | |
---|---|
Fortaleza | 9 |
Hanoi | 9 |
Ho Chi Minh City | 8 |
Central | 7 |
Auckland | 6 |
Birmingham | 5 |
Macao | 5 |
Noida | 4 |
Singapore | 4 |
Funchal | 3 |
Jakarta | 3 |
Kavala | 3 |
Melbourne | 3 |
San José | 3 |
Surabaya | 3 |
Sydney | 3 |
Asyut | 2 |
Bangkok | 2 |
Bengaluru | 2 |
Guildford | 2 |
Munich | 2 |
Padang | 2 |
Akatsuka-shinmachi | 1 |
Antipolo City | 1 |
Ban Kamphaeng Saen | 1 |
Bern | 1 |
Brasov | 1 |
Cairo | 1 |
Chengdu | 1 |
Cheongju-si | 1 |
Chicago | 1 |
Chongqing | 1 |
Columbia | 1 |
Cusco | 1 |
Cyberjaya | 1 |
Davao City | 1 |
Dehiwala-Mount Lavinia | 1 |
Erie | 1 |
Faro | 1 |
Giza | 1 |
Guadalajara | 1 |
Istanbul | 1 |
Jonava | 1 |
Lisbon | 1 |
Los Angeles | 1 |
Malé | 1 |
New Delhi | 1 |
Pekanbaru | 1 |
Porto | 1 |
Qui Nhon | 1 |
Rome | 1 |
San Juan | 1 |
Satu Mare | 1 |
Sha Tin Wai | 1 |
Tucson | 1 |