Statistics for Estudo dos fatores de risco de queda no domicílio de pessoas idosas
Total visits
| views | |
|---|---|
| Estudo dos fatores de risco de queda no domicílio de pessoas idosas | 310 |
Total visits per month
| views | |
|---|---|
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 7 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Dissertação Carla Guerreiro.pdf | 497 |
| UAlg-logo.gif | 1 |
Top country views
| views | |
|---|---|
| Portugal | 134 |
| Brazil | 111 |
| United States | 15 |
| China | 4 |
| Canada | 3 |
| Argentina | 1 |
| Australia | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Curaçao | 1 |
| Hong Kong SAR China | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Poland | 1 |
| Turkey | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Santarém | 5 |
| Lisbon | 4 |
| Santo Tirso | 3 |
| Portalegre | 2 |
| Porto | 2 |
| Aljustrel | 1 |
| Braga | 1 |
