Statistics for How economic crisis is affecting firms? Building resilience capacity through innovation
Total visits
views | |
---|---|
How economic crisis is affecting firms? Building resilience capacity through innovation | 266 |
Total visits per month
views | |
---|---|
May 2024 | 7 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
Paper Uddevalla 2011.pdf(legacy) | 337 |
Paper Uddevalla 2011.pdf | 7 |
tese final.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 89 |
Portugal | 28 |
Germany | 18 |
China | 16 |
Italy | 14 |
United Kingdom | 13 |
France | 11 |
Russia | 10 |
Netherlands | 7 |
Poland | 6 |
Malaysia | 4 |
Australia | 3 |
Denmark | 3 |
Greece | 3 |
Indonesia | 3 |
Sweden | 3 |
Brazil | 2 |
Egypt | 2 |
Spain | 2 |
Hong Kong SAR China | 2 |
Japan | 2 |
Morocco | 2 |
Taiwan | 2 |
United Arab Emirates | 1 |
Albania | 1 |
Austria | 1 |
Bahamas | 1 |
Canada | 1 |
Switzerland | 1 |
Cyprus | 1 |
Estonia | 1 |
Ghana | 1 |
Croatia | 1 |
Israel | 1 |
Iran | 1 |
Latvia | 1 |
Mexico | 1 |
Nicaragua | 1 |
New Zealand | 1 |
Philippines | 1 |
Romania | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Berlin | 1 |
Lisbon | 1 |
Munich | 1 |
Varaždin | 1 |