Statistics for O desenvolvimento da formação pessoal e social em contexto de jardim de infância
Total visits
| views | |
|---|---|
| O desenvolvimento da formação pessoal e social em contexto de jardim de infância | 2013 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 3 |
| November 2025 | 0 |
| December 2025 | 4 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Relatório.pdf | 894 |
| Capa e Declaração de autoria do trabalho.pdf | 324 |
| Anexo IV.pdf | 228 |
| Anexo I.pdf | 188 |
| Anexo II.pdf | 174 |
| Anexo VIII.pdf | 171 |
| Anexo III.pdf | 168 |
| Anexo V.pdf | 165 |
| Anexo VII.pdf | 164 |
| Anexo VI.pdf | 153 |
Top country views
| views | |
|---|---|
| Portugal | 1323 |
| Brazil | 173 |
| United States | 159 |
| Angola | 126 |
| Cape Verde | 69 |
| Mozambique | 35 |
| China | 15 |
| France | 15 |
| Guinea-Bissau | 9 |
| Russia | 7 |
| Netherlands | 6 |
| India | 5 |
| Norway | 5 |
| Poland | 5 |
| São Tomé & Príncipe | 5 |
| Canada | 3 |
| Germany | 3 |
| Senegal | 3 |
| European Union | 2 |
| Iran | 2 |
| United Arab Emirates | 1 |
| Belgium | 1 |
| Switzerland | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| Italy | 1 |
| Mexico | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 19 |
| Barreiro | 4 |
| Sacavém | 4 |
| Sao Paulo | 4 |
| Bissau | 2 |
| Estoril | 2 |
| Guimarães | 2 |
| Sao Domingos de Rana | 2 |
| Jaboatao dos Guararapes | 1 |
| Quarteira | 1 |
| Santarém | 1 |
| Sertã | 1 |
