Statistics for A multibiomarker approach in the clam Ruditapes decussatus to assess the impact of pollution in the Ria Formosa lagoon, South Coast of Portugal
Total visits
views | |
---|---|
A multibiomarker approach in the clam Ruditapes decussatus to assess the impact of pollution in the Ria Formosa lagoon, South Coast of Portugal | 393 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
Cravo et al 2012 MER-3(1).pdf(legacy) | 877 |
Cravo et al 2012 MER-3(1).pdf | 19 |
Cravo et al 2012 MER.pdf(legacy) | 9 |
Evaluation of the in vitro biological activities of extracts from Carob tree and Mediterranean oaks.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 139 |
United States | 122 |
France | 24 |
Germany | 21 |
China | 16 |
United Kingdom | 16 |
Russia | 16 |
Netherlands | 11 |
Poland | 4 |
Iran | 3 |
Ukraine | 3 |
Canada | 2 |
Austria | 1 |
Brazil | 1 |
Spain | 1 |
Tunisia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Ovar | 2 |