Statistics for Antibiotherapy of infections caused by multidrug-resistant Gram-positive cocci
Total visits
| views | |
|---|---|
| Antibiotherapy of infections caused by multidrug-resistant Gram-positive cocci | 86 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 8 |
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 0 |
Top country views
| views | |
|---|---|
| Portugal | 79 |
| Spain | 2 |
Top city views
| views | |
|---|---|
| Lagos | 17 |
| Lisbon | 16 |
| Faro | 12 |
| Aljustrel | 8 |
| Ferreira do Zezere | 8 |
| Tavira | 8 |
| Alcanena | 2 |
| Olhão | 2 |
| Serra de Santo Antonio | 2 |
| Terrassa | 2 |
| Lagoa | 1 |
| Nespereira | 1 |
| Portimão | 1 |
| Porto | 1 |
