Statistics for Estudo de osciladores optoelectrónicos baseados em díodos de efeito de túnel ressonante
Total visits
views | |
---|---|
Estudo de osciladores optoelectrónicos baseados em díodos de efeito de túnel ressonante | 377 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
Ricardo Luz - 25065 - Tese de Mestrado.pdf(legacy) | 685 |
Ricardo Luz - 25065 - Tese de Mestrado.pdf | 21 |
Top country views
views | |
---|---|
Portugal | 103 |
United States | 79 |
Brazil | 70 |
Mozambique | 27 |
China | 15 |
France | 13 |
Angola | 5 |
Colombia | 4 |
Netherlands | 4 |
Poland | 4 |
Russia | 4 |
Germany | 3 |
Spain | 3 |
Mexico | 3 |
Singapore | 3 |
Cameroon | 2 |
Hong Kong SAR China | 2 |
Peru | 2 |
Romania | 2 |
Canada | 1 |
Curaçao | 1 |
Italy | 1 |
Norway | 1 |
Paraguay | 1 |
Top city views
views | |
---|---|
Palmas | 1 |