Statistics for Racismo na sociedade portuguesa contemporânea: «flagrante» ou «subtil»?
Total visits
views | |
---|---|
Racismo na sociedade portuguesa contemporânea: «flagrante» ou «subtil»? | 3050 |
Total visits per month
views | |
---|---|
March 2025 | 1 |
April 2025 | 2 |
May 2025 | 4 |
June 2025 | 6 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
Marques Racismo Flagrante ou Subtil AGIR.pdf | 1196 |
PhDThesisAlvaroBarradas.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 2392 |
United States | 246 |
Brazil | 171 |
France | 30 |
Angola | 25 |
United Kingdom | 17 |
China | 16 |
Netherlands | 13 |
Spain | 11 |
Mozambique | 9 |
Poland | 9 |
Italy | 8 |
Germany | 7 |
Cape Verde | 5 |
Ukraine | 5 |
Ireland | 4 |
Norway | 4 |
South Africa | 4 |
Switzerland | 3 |
Iceland | 3 |
Romania | 3 |
Russia | 3 |
United Arab Emirates | 2 |
Canada | 2 |
Guinea-Bissau | 2 |
Iran | 2 |
Moldova | 2 |
Sweden | 2 |
Turkey | 2 |
Australia | 1 |
Belgium | 1 |
Bolivia | 1 |
Costa Rica | 1 |
Czechia | 1 |
Estonia | 1 |
Greece | 1 |
Israel | 1 |
India | 1 |
Peru | 1 |
Paraguay | 1 |
São Tomé & Príncipe | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Lisbon | 18 |
Amadora | 12 |
Sintra | 9 |
Caldas da Rainha | 8 |
Beja | 6 |
Corroios | 5 |
Porto Alegre | 5 |
Tavira | 5 |
Santarém | 4 |
Sao Marcos | 3 |
Campo de Besteiros | 2 |
Faro | 2 |
Queluz | 2 |
Sobreda | 2 |
Braga | 1 |
Frazão | 1 |
Gondomar | 1 |
Loulé | 1 |
Porto | 1 |
Portugal | 1 |
Recife | 1 |
Rio de Mouro | 1 |
Sardoal | 1 |
Souto Maior | 1 |
São Paulo | 1 |