Statistics for GIS and Palaentology integrated application for the recognition of tsunamigenic events in Doñana National Park
Total visits
| views | |
|---|---|
| GIS and Palaentology integrated application for the recognition of tsunamigenic events in Doñana National Park | 91 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Thesis_LGuerra_Geomática.pdf | 186 |
Top country views
| views | |
|---|---|
| United States | 25 |
| Portugal | 23 |
| China | 12 |
| Spain | 4 |
| United Kingdom | 3 |
| India | 3 |
| Romania | 3 |
| Brazil | 2 |
| France | 2 |
| Italy | 2 |
| Japan | 2 |
| Germany | 1 |
| Iran | 1 |
| Morocco | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Russia | 1 |
| Singapore | 1 |
| Turkey | 1 |
