Statistics for Colapso cardiovascular pós-intubação orotraqueal emergente
Total visits
| views | |
|---|---|
| Colapso cardiovascular pós-intubação orotraqueal emergente | 120 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| LIFESAVING Scientific Vol1 N2-14-21.pdf | 135 |
Top country views
| views | |
|---|---|
| Portugal | 53 |
| Brazil | 44 |
| United States | 8 |
| Angola | 2 |
| China | 1 |
| Israel | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Paracambi | 10 |
| Braga | 3 |
| Curitiba | 3 |
| Belo Horizonte | 2 |
| Armacao de Pera | 1 |
| Belém | 1 |
| Lisbon | 1 |
| Porto Alegre | 1 |
| Seixal | 1 |
