Statistics for Aplicação de realidade aumentada para o ensino de sólidos geométricos
Total visits
| views | |
|---|---|
| Aplicação de realidade aumentada para o ensino de sólidos geométricos | 853 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| ARTECH2012.pdf | 564 |
| 16 - Pedido autorização para recolha de dados.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 337 |
| Portugal | 306 |
| United States | 87 |
| China | 13 |
| Russia | 13 |
| France | 12 |
| United Kingdom | 12 |
| Netherlands | 7 |
| Angola | 5 |
| Mozambique | 5 |
| Cape Verde | 4 |
| Poland | 4 |
| Peru | 3 |
| A2 | 2 |
| Colombia | 2 |
| Germany | 2 |
| India | 2 |
| Japan | 2 |
| Singapore | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Austria | 1 |
| Switzerland | 1 |
| Ecuador | 1 |
| Ethiopia | 1 |
| European Union | 1 |
| Croatia | 1 |
| Ireland | 1 |
| Italy | 1 |
| Mexico | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Souto Maior | 3 |
| Ovar | 2 |
| Trofa | 2 |
| Cabeceiras de Basto | 1 |
| Loja | 1 |
| Viseu | 1 |
