Statistics for Pomegranate (Punica granatum L.): A medicinal plant with myriad biological properties - A short review
Total visits
| views | |
|---|---|
| Pomegranate (Punica granatum L.): A medicinal plant with myriad biological properties - A short review | 2188 |
Total visits per month
| views | |
|---|---|
| May 2025 | 15 |
| June 2025 | 8 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 9 |
File Visits
| views | |
|---|---|
| Pomegranate (Punica granatum L.) A medicinal plant with myriad biological properties A short review.pdf | 2008 |
| Dissertação_vanda_abril_2017_final.pdf | 1 |
Top country views
| views | |
|---|---|
| India | 341 |
| United States | 175 |
| Pakistan | 144 |
| Iran | 106 |
| Turkey | 103 |
| Egypt | 93 |
| Brazil | 85 |
| Indonesia | 80 |
| Italy | 58 |
| Canada | 42 |
| China | 42 |
| Algeria | 38 |
| South Korea | 36 |
| Mexico | 36 |
| Malaysia | 36 |
| Thailand | 36 |
| United Kingdom | 34 |
| Vietnam | 31 |
| Philippines | 28 |
| Netherlands | 26 |
| Germany | 25 |
| Australia | 24 |
| France | 24 |
| Iraq | 22 |
| Singapore | 22 |
| Morocco | 19 |
| Romania | 19 |
| South Africa | 19 |
| Saudi Arabia | 18 |
| Spain | 15 |
| Poland | 15 |
| Portugal | 15 |
| Greece | 14 |
| Sri Lanka | 14 |
| Jordan | 13 |
| Croatia | 11 |
| Taiwan | 11 |
| Israel | 9 |
| Panama | 9 |
| Russia | 9 |
| Bangladesh | 8 |
| Czechia | 8 |
| Chile | 7 |
| Nigeria | 7 |
| Serbia | 7 |
| Hungary | 6 |
| Japan | 6 |
| Peru | 6 |
| Sudan | 6 |
| Slovakia | 6 |
| Tunisia | 6 |
| Bulgaria | 5 |
| Switzerland | 5 |
| Hong Kong SAR China | 5 |
| Lebanon | 5 |
| Ukraine | 5 |
| Colombia | 4 |
| Ethiopia | 4 |
| Kazakhstan | 4 |
| Nepal | 4 |
| Slovenia | 4 |
| Argentina | 3 |
| Belgium | 3 |
| Kenya | 3 |
| Norway | 3 |
| Oman | 3 |
| Bosnia & Herzegovina | 2 |
| Curaçao | 2 |
| Denmark | 2 |
| Ghana | 2 |
| Libya | 2 |
| New Zealand | 2 |
| Syria | 2 |
| Yemen | 2 |
| Zimbabwe | 2 |
| Afghanistan | 1 |
| Austria | 1 |
| Azerbaijan | 1 |
| Bahrain | 1 |
| Benin | 1 |
| Brunei | 1 |
| Belarus | 1 |
| Ecuador | 1 |
| Finland | 1 |
| Faroe Islands | 1 |
| Guatemala | 1 |
| Ireland | 1 |
| Lithuania | 1 |
| Moldova | 1 |
| Montenegro | 1 |
| Macedonia | 1 |
| Macau SAR China | 1 |
| Malawi | 1 |
| Paraguay | 1 |
| Qatar | 1 |
| Seychelles | 1 |
| Sweden | 1 |
| El Salvador | 1 |
| Uganda | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Chennai | 10 |
| Hanoi | 8 |
| Panama City | 8 |
| Rio de Janeiro | 8 |
| Islamabad | 7 |
| At Tuwal | 5 |
| Curionopolis | 5 |
| Hyderabad | 4 |
| Kunming | 4 |
| Magnesia ad Sipylum | 4 |
| Mumbai | 4 |
| Savannah | 4 |
| Ho Chi Minh City | 3 |
| Mosul | 3 |
| Pune | 3 |
| State College | 3 |
| Baghdad | 2 |
| Bengaluru | 2 |
| Bucharest | 2 |
| Chak Forty-two SP | 2 |
| Da Nang | 2 |
| Disuq | 2 |
| Konya | 2 |
| Mabalacat | 2 |
| Nelspruit | 2 |
| Salé | 2 |
| Sofia | 2 |
| Tohāna | 2 |
| Welland | 2 |
| Aberdeen | 1 |
| Amman | 1 |
| Amsterdam | 1 |
| Athens | 1 |
| Auroville | 1 |
| Bahraich | 1 |
| Bhopal | 1 |
| Bilaspur | 1 |
| Blida | 1 |
| Béjaïa | 1 |
| Cairo | 1 |
| Cankaya | 1 |
| Chandigarh | 1 |
| Colombo | 1 |
| Constantine | 1 |
| Doha | 1 |
| Eldorado dos Carajas | 1 |
| Erzurum | 1 |
| Florence | 1 |
| Gaziantep | 1 |
| Gilgit | 1 |
| Guelph | 1 |
| Indore | 1 |
| Jakarta | 1 |
| Kakamigahara | 1 |
| Khilgaon | 1 |
| Kolkata | 1 |
| Kristiansand | 1 |
| Kuala Lumpur | 1 |
| Lisbon | 1 |
| Madrid | 1 |
| Madurai | 1 |
| Maracaibo | 1 |
| Marrakesh | 1 |
| Naucalpan | 1 |
| New Delhi | 1 |
| Peshawar | 1 |
| Potchefstroom | 1 |
| Qom | 1 |
| Ramanathapuram | 1 |
| Rawalpindi | 1 |
| Rivne | 1 |
| Salvador | 1 |
| Seri Kembangan | 1 |
| Shillong | 1 |
| Subiaco | 1 |
| Sydney | 1 |
| São Luís | 1 |
| Tripoli | 1 |
| Wroclaw | 1 |
