Statistics for Diagenese, fluxo sedimentar e subida global do nível do mar como factores de controle da geoquímica dos sedimentos estuarinos
Total visits
| views | |
|---|---|
| Diagenese, fluxo sedimentar e subida global do nível do mar como factores de controle da geoquímica dos sedimentos estuarinos | 295 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| BoskietalAbstractAveiro2005.pdf | 181 |
Top country views
| views | |
|---|---|
| Portugal | 100 |
| United States | 67 |
| Brazil | 24 |
| France | 16 |
| Russia | 14 |
| China | 13 |
| Mozambique | 11 |
| Netherlands | 10 |
| United Kingdom | 7 |
| Angola | 5 |
| Germany | 4 |
| Poland | 4 |
| Italy | 3 |
| Denmark | 1 |
| European Union | 1 |
| Ireland | 1 |
| Kazakhstan | 1 |
| Pakistan | 1 |
| Timor-Leste | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 2 |
