Statistics for Biodegradation of paracetamol and its intermediate metabolite hydroquinone by bacterial strains isolated from two mines of the iberian pyrite belt
Total visits
| views | |
|---|---|
| Biodegradation of paracetamol and its intermediate metabolite hydroquinone by bacterial strains isolated from two mines of the iberian pyrite belt | 72 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Fatma Elsayed EMQAL thesis final.pdf | 126 |
Top country views
| views | |
|---|---|
| Portugal | 17 |
| South Korea | 12 |
| India | 6 |
| China | 5 |
| Thailand | 3 |
| Switzerland | 2 |
| Ecuador | 2 |
| Iran | 2 |
| Turkey | 2 |
| United States | 2 |
| Curaçao | 1 |
| Algeria | 1 |
| Egypt | 1 |
| Spain | 1 |
| Ethiopia | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| Italy | 1 |
| Morocco | 1 |
| Netherlands | 1 |
| Taiwan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Faro | 4 |
| Coimbra | 2 |
| Pune | 2 |
| Lisbon | 1 |
| Parma | 1 |
