Statistics for A new medium formulation for in vitro rooting of carob tree based on leaf macronutrients concentrations
Total visits
| views | |
|---|---|
| A new medium formulation for in vitro rooting of carob tree based on leaf macronutrients concentrations | 183 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| art_3A10.1007_2Fs10535-005-7280-4_invitro.pdf | 49 |
Top country views
| views | |
|---|---|
| United States | 68 |
| Portugal | 35 |
| China | 15 |
| Russia | 14 |
| France | 13 |
| United Kingdom | 8 |
| Canada | 4 |
| Netherlands | 4 |
| Brazil | 3 |
| Costa Rica | 2 |
| Malaysia | 2 |
| Switzerland | 1 |
| Chile | 1 |
| Germany | 1 |
| India | 1 |
| Italy | 1 |
| Morocco | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Slovakia | 1 |
| Thailand | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Yemen | 1 |
Top city views
| views | |
|---|---|
| Fuzhou | 1 |
