Statistics for Designing tourist experiences in the countryside
Total visits
views | |
---|---|
Designing tourist experiences in the countryside | 306 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
hdl4601.pdf(legacy) | 386 |
Proceeedings AECIT 2012.pdf(legacy) | 17 |
hdl4601.pdf | 16 |
Top country views
views | |
---|---|
United States | 85 |
Portugal | 50 |
Russia | 29 |
China | 23 |
United Kingdom | 19 |
France | 14 |
Finland | 10 |
Netherlands | 9 |
South Korea | 7 |
Germany | 6 |
Brazil | 5 |
Iran | 4 |
Poland | 4 |
Turkey | 4 |
Algeria | 3 |
Australia | 2 |
Hong Kong SAR China | 2 |
Japan | 2 |
Malaysia | 2 |
Singapore | 2 |
Thailand | 2 |
Taiwan | 2 |
South Africa | 2 |
Austria | 1 |
Canada | 1 |
Colombia | 1 |
Spain | 1 |
European Union | 1 |
Greece | 1 |
Indonesia | 1 |
Ireland | 1 |
India | 1 |
Iceland | 1 |
Mexico | 1 |
Romania | 1 |
Seychelles | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Bend | 2 |
Braga | 1 |