Statistics for Abordagem terapêutica na doença de Alzheimer
Total visits
views | |
---|---|
Abordagem terapêutica na doença de Alzheimer | 675 |
Total visits per month
views | |
---|---|
July 2024 | 2 |
August 2024 | 3 |
September 2024 | 6 |
October 2024 | 5 |
November 2024 | 0 |
December 2024 | 6 |
January 2025 | 0 |
File Visits
views | |
---|---|
Tese.pdf(legacy) | 5033 |
Tese.pdf | 398 |
Relatório completo.pdf(legacy) | 1 |
DISSERTAC_A_O+DE_LIA+FREITAS.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 370 |
Portugal | 213 |
United States | 29 |
Panama | 7 |
China | 3 |
Bolivia | 2 |
Sweden | 2 |
Armenia | 1 |
Colombia | 1 |
Curaçao | 1 |
Germany | 1 |
Ecuador | 1 |
France | 1 |
India | 1 |
Italy | 1 |
Mozambique | 1 |
El Salvador | 1 |
Top city views
views | |
---|---|
Lisbon | 6 |
Faro | 5 |
Coimbra | 3 |
Dourados | 3 |
Bom Jesus do Itabapoana | 2 |
Itapora | 2 |
Santo Antonio de Padua | 2 |
Silves | 2 |
Ivinhema | 1 |
Jequié | 1 |
Leiria | 1 |
Porto | 1 |