Statistics for Quantificar e caracterizar o destino turístico: um ensaio sobre o Algarve
Total visits
| views | |
|---|---|
| Quantificar e caracterizar o destino turístico: um ensaio sobre o Algarve | 802 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 7 |
| November 2025 | 4 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| Tese Mestrado NV assinada.pdf | 937 |
| TO.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 662 |
| United States | 53 |
| Brazil | 24 |
| Angola | 14 |
| Mozambique | 11 |
| Russia | 4 |
| China | 3 |
| Cape Verde | 3 |
| Spain | 3 |
| Iran | 2 |
| Poland | 2 |
| Vietnam | 2 |
| South Africa | 2 |
| Canada | 1 |
| Czechia | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Greece | 1 |
| Ireland | 1 |
| Japan | 1 |
| Panama | 1 |
| Seychelles | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 10 |
| Vila Nova de Gaia | 4 |
| Amadora | 1 |
| Conceição | 1 |
| Foz do Arelho | 1 |
| Lagoa | 1 |
| Loures | 1 |
| Portalegre | 1 |
| Sagres | 1 |
| Volta Redonda | 1 |
