Statistics for Residents’ pro-tourism behaviour in a time of COVID-19
Total visits
views | |
---|---|
Residents’ pro-tourism behaviour in a time of COVID-19 | 55 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
09669582.2021.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 11 |
United States | 7 |
Malaysia | 6 |
Spain | 5 |
France | 4 |
China | 2 |
Serbia | 2 |
Turkey | 2 |
Vietnam | 2 |
Argentina | 1 |
Belgium | 1 |
Brazil | 1 |
Switzerland | 1 |
Cuba | 1 |
United Kingdom | 1 |
Greece | 1 |
Hong Kong SAR China | 1 |
Indonesia | 1 |
Japan | 1 |
Nigeria | 1 |
Philippines | 1 |
Thailand | 1 |
Taiwan | 1 |
Top city views
views | |
---|---|
Faro | 1 |