Statistics for Co-creation of tourism experience: attention, involvement and memorability
Total visits
| views | |
|---|---|
| Co-creation of tourism experience: attention, involvement and memorability | 475 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 5 |
| November 2025 | 7 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| THESIS FULL REPORT 26_02_2016 - CD.pdf | 1492 |
| Igualdade de Género em Portugal. Desafios do presente.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 281 |
| United States | 28 |
| Brazil | 26 |
| China | 15 |
| United Kingdom | 14 |
| Turkey | 12 |
| France | 9 |
| Netherlands | 9 |
| Taiwan | 9 |
| Malaysia | 6 |
| Thailand | 5 |
| Denmark | 4 |
| Italy | 4 |
| Philippines | 4 |
| Vietnam | 4 |
| Canada | 3 |
| Ireland | 3 |
| India | 3 |
| Macau SAR China | 3 |
| Germany | 2 |
| Spain | 2 |
| Iran | 2 |
| South Korea | 2 |
| Norway | 2 |
| Peru | 2 |
| Argentina | 1 |
| Australia | 1 |
| Bangladesh | 1 |
| Belgium | 1 |
| Botswana | 1 |
| Chile | 1 |
| Colombia | 1 |
| Algeria | 1 |
| Ghana | 1 |
| Greece | 1 |
| Indonesia | 1 |
| Lithuania | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Almancil | 4 |
| Aveiro | 4 |
| Aljustrel | 3 |
| Lisbon | 3 |
| Almada | 2 |
| Olhão | 2 |
| Tábua | 2 |
| Vila Nova de Gaia | 2 |
| Jijelli | 1 |
| Lima | 1 |
| Pombal | 1 |
| Porto | 1 |
| Santiago | 1 |
| Sao Joao de Ver | 1 |
| Vendas Novas | 1 |
