Statistics for Sustainability in coastal tourism using DPSIR with community perception to manage complexity in an adaptive social-ecological system
Total visits
| views | |
|---|---|
| Sustainability in coastal tourism using DPSIR with community perception to manage complexity in an adaptive social-ecological system | 270 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| Thesis_jr_FINAL-submitted.pdf | 395 |
| RawData.xls | 152 |
Top country views
| views | |
|---|---|
| Portugal | 57 |
| United States | 48 |
| China | 13 |
| Brazil | 12 |
| United Kingdom | 11 |
| France | 9 |
| Iran | 9 |
| Germany | 8 |
| Greece | 8 |
| India | 7 |
| Netherlands | 7 |
| Spain | 5 |
| Mexico | 5 |
| Russia | 5 |
| Hong Kong SAR China | 4 |
| Indonesia | 4 |
| Italy | 4 |
| Poland | 4 |
| Australia | 3 |
| Bangladesh | 3 |
| Canada | 3 |
| Guatemala | 3 |
| Philippines | 3 |
| Turkey | 3 |
| Belgium | 2 |
| Peru | 2 |
| Thailand | 2 |
| Taiwan | 2 |
| Vietnam | 2 |
| Argentina | 1 |
| Bulgaria | 1 |
| Colombia | 1 |
| Denmark | 1 |
| Ethiopia | 1 |
| Gibraltar | 1 |
| Croatia | 1 |
| Macau SAR China | 1 |
| Malaysia | 1 |
| Mozambique | 1 |
| Nepal | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Faro | 2 |
| Dhaka | 1 |
| Lisbon | 1 |
