Publication
Biomarkers as indicators of sedimentary organic matter sources and early diagenetic transformation of pentacyclic triterpenoids in a tropical mangrove ecosystem
dc.contributor.author | Kumar, Mukesh | |
dc.contributor.author | Boski, T. | |
dc.contributor.author | Lima-Filho, Francisco P. | |
dc.contributor.author | Bezerra, Francisco H. R. | |
dc.contributor.author | Gonzalez-Vila, Francisco J. | |
dc.contributor.author | Alam Bhuiyan, Md Khurshid | |
dc.contributor.author | Gonzalez-Perez, Jose A. | |
dc.date.accessioned | 2020-07-24T10:50:53Z | |
dc.date.available | 2020-07-24T10:50:53Z | |
dc.date.issued | 2019-11 | |
dc.description.abstract | Mangrove vegetation covers extensive areas along Brazilian tropical coasts and accumulates large amounts of organic carbon in the intertidal sediments. We have investigated the molecular biomarker composition of mangrove sediments from the Potengi estuary North-East Brazil. To characterise sources and fate of sedimentary organic matter (OM), a direct analytical pyrolysis approach was used. The sediment pyrolysates yielded homologous series of aliphatic compounds (n-alkane/n-alkene doublets, n-alkanoic acid and n-alkan-2-ones), triterpenoids and lignin-derived methoxphenols, indicating that most of the sedimentary OM input originates from terrestrial vascular plants. High abundance of long-chain n-alk-1-ene series with an even carbon number predominance peaking at C-28:1-most likely originated from local mangrove vegetation-is found co-eluted with the saturated odd carbon n-alkane series. The occurrence of lignin and n-alkan-2-one biomarkers in the sediments has provided parallel information about the input from vascular plants dominating the intertidal zone. This was further corroborated by the presence of the triterpenols (beta-amyrin, and germanicol), that provided chemotaxonomic information on mangrove derived leaf wax in sedimentary OM. The unsaturated triterpenoid including teraxerol acetate, olean-12-ene, olean-18-ene, oleana-11, 13(18)-diene, a-neoursa-3(5), 12-diene and aneooleana-3(5), 12-diene, were also observed in sediment pyrolysates. The presence of these unsaturated pentacyclic triterpenoids revealed an early diagenetic alteration of terrestrial OM in the sediments. This study has demonstrated that routine application of analytical pyrolysis may provide important insight into the sources of sedimentary OM and its diagenetic fate in mangrove intertidal sediments. | |
dc.description.sponsorship | EU Erasmus Mundus Joint Doctorate fellowship | |
dc.description.sponsorship | EUEuropean Union (EU) [282845, 308392] | |
dc.description.sponsorship | MINECO project INTERCARBON [CGL2016-78937-R] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1016/j.ecss.2019.106403 | |
dc.identifier.issn | 0272-7714 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/14167 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation | DEVelopment Of innovative Tools for understanding marine biodiversity and assessing good Environmental Status | |
dc.relation | COmmunity-based Management of EnvironmenTal challenges in Latin America | |
dc.subject | Carbon isotopic composition | |
dc.subject | Fatty acids | |
dc.subject | Pyrolysis gas | |
dc.subject | Humic acids | |
dc.subject | N-Alkanes | |
dc.subject | Macrotidal estuary | |
dc.subject | Lignin | |
dc.subject | Soil | |
dc.subject | Lipids | |
dc.subject | Geochemistry | |
dc.title | Biomarkers as indicators of sedimentary organic matter sources and early diagenetic transformation of pentacyclic triterpenoids in a tropical mangrove ecosystem | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | DEVelopment Of innovative Tools for understanding marine biodiversity and assessing good Environmental Status | |
oaire.awardTitle | COmmunity-based Management of EnvironmenTal challenges in Latin America | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/308392/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/282845/EU | |
oaire.citation.startPage | 106403 | |
oaire.citation.title | Estuarine, Coastal and Shelf Science | |
oaire.citation.volume | 229 | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | FP7 | |
person.familyName | Kumar | |
person.familyName | Boski | |
person.givenName | Mukesh | |
person.givenName | Tomasz | |
person.identifier.ciencia-id | 1416-B317-51D1 | |
person.identifier.orcid | 0000-0002-1685-2385 | |
person.identifier.orcid | 0000-0003-2462-4179 | |
person.identifier.scopus-author-id | 57201314610 | |
person.identifier.scopus-author-id | 6602267486 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | d63d1013-fb1a-4110-a237-e43c45e931e1 | |
relation.isAuthorOfPublication | a857b0c7-90ab-473b-a62e-e92b452e604d | |
relation.isAuthorOfPublication.latestForDiscovery | a857b0c7-90ab-473b-a62e-e92b452e604d | |
relation.isProjectOfPublication | d4aba6a0-5743-4148-9cad-d2a9fb72bc4f | |
relation.isProjectOfPublication | 3197fb1a-8f03-44bc-8312-ac820b7579ba | |
relation.isProjectOfPublication.latestForDiscovery | 3197fb1a-8f03-44bc-8312-ac820b7579ba |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0272771419301039-main.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format