Publication
Antioxidant, anti-inflammatory and acetylcholinesterase inhibitory activities of propolis from different regions of Morocco
| dc.contributor.author | Miguel, Maria Graça | |
| dc.contributor.author | Doughmi, O. | |
| dc.contributor.author | S, Azza | |
| dc.contributor.author | Antunes, Maria Dulce | |
| dc.contributor.author | Lyoussi, Badiaa | |
| dc.date.accessioned | 2015-06-15T14:53:32Z | |
| dc.date.available | 2015-06-15T14:53:32Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Propolis is a bee product used since ancient times in folk medicine. Antioxidant activity is one of the properties attributed to this natural product, which varies depending on the botanical and geographic origin. The antioxidant capacities of propolis from different regions of Morocco were determined. Samples from the Khamissat and Immouzzer regions showed the highest antioxidant activities (ABTS assay), reducing power, and peroxyl and hydroxyl radical scavenging capacities. The best capacities to inhibit 5-lipoxygenase were found in propolis samples from Rabat. A strong correlation was found between the amounts of phenols, flavonoids, and antioxidant and anti-inflammatory activities. These results support the hypothesis that phenols contribute greatly to the pharma-cological properties of propolis and suggest that propolis could be important in prevention of diseases in which free radicals are implicated. | |
| dc.identifier.doi | https://dx.doi.org/10.1007/s10068-014-0044-1 | |
| dc.identifier.issn | 1226-7708 | |
| dc.identifier.issn | 2092-6456 | |
| dc.identifier.other | AUT: MGM00322; MAN00114; | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/6324 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Korean Society of Food Science and Technology | |
| dc.relation.isbasedon | P-009-6HY | |
| dc.title | Antioxidant, anti-inflammatory and acetylcholinesterase inhibitory activities of propolis from different regions of Morocco | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 322 | |
| oaire.citation.startPage | 313 | |
| oaire.citation.title | Food Science and Biotechnology | |
| oaire.citation.volume | 23 | |
| person.familyName | Miguel | |
| person.familyName | AAZZA | |
| person.familyName | Antunes | |
| person.givenName | Maria da Graça | |
| person.givenName | Smail | |
| person.givenName | Maria Dulce | |
| person.identifier | 1426445 | |
| person.identifier | 177556 | |
| person.identifier.ciencia-id | 6110-6FE7-DF28 | |
| person.identifier.ciencia-id | E416-77DF-6A97 | |
| person.identifier.ciencia-id | C11B-9B05-217E | |
| person.identifier.orcid | 0000-0003-2507-4228 | |
| person.identifier.orcid | 0000-0002-9339-8999 | |
| person.identifier.orcid | 0000-0002-8913-6136 | |
| person.identifier.rid | L-7630-2017 | |
| person.identifier.rid | A-4683-2012 | |
| person.identifier.scopus-author-id | 35562054500 | |
| person.identifier.scopus-author-id | 51664684500 | |
| person.identifier.scopus-author-id | 7102645075 | |
| rcaap.rights | restrictedAccess | |
| rcaap.type | article | |
| relation.isAuthorOfPublication | 2507350f-9e60-4d4a-a096-53e58d93549c | |
| relation.isAuthorOfPublication | a4c35de9-6854-4197-b8dc-541c90827314 | |
| relation.isAuthorOfPublication | 7947cc50-4ae0-4ada-8ddf-081f247adc90 | |
| relation.isAuthorOfPublication.latestForDiscovery | a4c35de9-6854-4197-b8dc-541c90827314 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Antioxidant, anti-inflammatory and acetylcholinesterase inhibitory activities of propolis from different regions of Morocco.pdf
- Size:
- 311.13 KB
- Format:
- Adobe Portable Document Format
