Publication
Does partial privatisation improve performance? Evidence from a chain of hotels in Portugal
dc.contributor.author | Amado, Carla | |
dc.contributor.author | Santos, Sérgio | |
dc.contributor.author | Serra, Jaime M. M. | |
dc.date.accessioned | 2018-12-07T14:52:28Z | |
dc.date.available | 2018-12-07T14:52:28Z | |
dc.date.issued | 2017-04 | |
dc.description.abstract | This article contributes to the literature by testing six research hypotheses regarding the impact of partial privatisation on firms' performance. We measure performance using Data Envelopment Analysis (DEA), the Malmquist Index and ratios related to labour productivity, profitability and capacity utilisation. We use the Wilcoxon Signed Rank test to compare the performance after privatisation with that before privatisation. The hypotheses are tested with data from a chain of Portuguese heritage hotels, partially privatised in 2003. We conclude that productivity growth after privatisation is superior to productivity growth before privatisation due to technological progress. However, due to a frontier regress observed in the privatisation year, total factor productivity and profitability deteriorated after privatisation. This suggests that both efficiency changes and frontier shifts should be taken into account in order to accurately assess the impact of privatisation. (C) 2016 Elsevier Inc. All rights reserved. | |
dc.description.sponsorship | FCT - The Portuguese National Funding Agency for Science, Research and Technology [UID/ECO/04007/2013]; FEDER/COMPETE - CEFAGE (Carla Amado and Sergio Santos) [POCI-01-0145-FEDER-007659]; COMPETE, FEDER, Portugal - CIDEHUS [UID/HIS/00057/2013 (POCI-01-0145-FEDER-007702)] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1016/j.jbusres.2016.12.001 | |
dc.identifier.issn | 0148-2963 | |
dc.identifier.issn | 1873-7978 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11087 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.subject | Data envelopment analysis | |
dc.subject | Technical efficiency | |
dc.subject | Privatization | |
dc.subject | Productivity | |
dc.subject | Models | |
dc.subject | Dea | |
dc.subject | Industry | |
dc.subject | Sector | |
dc.subject | Impact | |
dc.subject | Inefficiencies | |
dc.title | Does partial privatisation improve performance? Evidence from a chain of hotels in Portugal | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FECO%2F04007%2F2013/PT | |
oaire.citation.endPage | 19 | |
oaire.citation.startPage | 9 | |
oaire.citation.title | Journal of Business Research | |
oaire.citation.volume | 73 | |
oaire.fundingStream | 5876 | |
person.familyName | Amado | |
person.familyName | Pereira dos Santos | |
person.givenName | Carla | |
person.givenName | Sérgio | |
person.identifier.ciencia-id | 2919-AB70-B8D8 | |
person.identifier.ciencia-id | D81F-2E2A-9046 | |
person.identifier.orcid | 0000-0001-6944-5129 | |
person.identifier.orcid | 0000-0001-9811-3799 | |
person.identifier.rid | A-9854-2011 | |
person.identifier.scopus-author-id | 26534002400 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 8c2831d4-918c-486f-b5da-f41fe3f53eff | |
relation.isAuthorOfPublication | ebe16fd2-b979-4745-a429-026430cc8742 | |
relation.isAuthorOfPublication.latestForDiscovery | 8c2831d4-918c-486f-b5da-f41fe3f53eff | |
relation.isProjectOfPublication | 3bdc8964-5f6a-45ab-aeca-5bbcb96bf78b | |
relation.isProjectOfPublication.latestForDiscovery | 3bdc8964-5f6a-45ab-aeca-5bbcb96bf78b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0148296316306555-main.pdf
- Size:
- 516.86 KB
- Format:
- Adobe Portable Document Format