Publication
Benthic macrofauna and hydrodynamic modelling assessment. Consequences of a waste water discharge in the Almargem stream, South Portugal
dc.contributor.advisor | Martins, Flávio Augusto Bastos Cruz | |
dc.contributor.advisor | Chícharo, Luís Manuel Zambujal | |
dc.contributor.author | Xavier, Bárbara Mascarenhas | |
dc.date.accessioned | 2011-09-07T16:05:18Z | |
dc.date.available | 2011-09-07T16:05:18Z | |
dc.date.issued | 2008 | |
dc.date.submitted | 2008 | |
dc.description | Tese mest. , Estudos Marinhos e Costeiros, 2008, Universidade do Algarve | por |
dc.description.abstract | The aim of the presente study is to describe the reference situation of the Almargem stream (South Portugal) before the implementation of a waste water treatment plant (WWTP). The WWTP's discharge is characterized by low salinity and high concentration on organic matter. This affects the entire water column and the bottom sediment, and consequently the benthic macrofauna (Warwick et al. 2002, Bettencourt et al. 2004). Taking into account the future location of the discharge, four stations were chosen along the stream. | |
dc.format | application/pdf | por |
dc.identifier.uri | http://hdl.handle.net/10400.1/682 | |
dc.language.iso | eng | por |
dc.subject | Teses | por |
dc.subject | Ecologia | por |
dc.subject | Macrofauna bentónica | por |
dc.subject | 574.5 | por |
dc.title | Benthic macrofauna and hydrodynamic modelling assessment. Consequences of a waste water discharge in the Almargem stream, South Portugal | por |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | restrictedAccess | |
rcaap.type | masterThesis | por |
thesis.degree.grantor | Universidade do Algarve. Faculdade de Ciências do mar e do Ambiente | |
thesis.degree.level | Mestre | |
thesis.degree.name | Mestrado em Estudos Marinhos e Costeiros |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tesebarbarafinal_sem.pdf
- Size:
- 9.02 MB
- Format:
- Adobe Portable Document Format