Publication
NaCl elicitation enhances metabolite accumulation and stress resilience in Inula crithmoides L. shoot cultures: implications for its nutritional and medicinal value
| dc.contributor.author | Rodrigues, Maria João | |
| dc.contributor.author | Neng, Nuno | |
| dc.contributor.author | Custódio, Luísa | |
| dc.date.accessioned | 2024-05-02T11:56:38Z | |
| dc.date.available | 2024-05-02T11:56:38Z | |
| dc.date.issued | 2024-04 | |
| dc.description.abstract | This study explored the impact of sodium chloride (NaCl) elicitation on the accumulation of primary and secondary metabolites and the oxidative stress responses of Inula crithmoides L. (golden samphire) in vitro shoot cultures. Elicitation involved applying different concentrations of NaCl (0, 50, 100, and 200 mM) for 4 weeks. This was followed by assessing its impact on plant growth, physiological parameters (pigments, hydrogen peroxide content, total soluble sugars and proteins, and proline), and secondary metabolism (phenylalanine ammonia-lyase activity, shikimic acid, phenolics, flavonoids, and hydroxycinnamic acids) in the shoots. The extracts were also analysed using high-performance liquid chromatography (HPLC). The NaCl elicitation did not affect shoot growth but increased physiological functions such as photosynthesis and oxidative stress management under moderate salinity levels. In addition, NaCl treatments increased the synthesis of soluble sugars and proteins, particularly proline, as well as bioactive phenolics such as gentisic acid, chlorogenic acid, 4-hydroxybenzoic acid, luteolin-7-O-glucoside, and naringenin-7-O-glucoside. The NaCl elicitation in golden samphire shoot cultures offers a significant method for enhancing the production of important nutritional and bioactive compounds. This underscores the species' potential for cultivation in saline environments and provides valuable prospects for its utilization in the health and nutrition sectors. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/s11240-024-02750-4 | pt_PT |
| dc.identifier.eissn | 1573-5044 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/20688 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | Algarve Centre for Marine Sciences | |
| dc.relation | Algarve Centre for Marine Sciences | |
| dc.relation | Centre for Marine and Environmental Research | |
| dc.relation | Centro de Química Estrutural | |
| dc.relation | Centro de Química Estrutural | |
| dc.relation | Institute of Molecular Sciences | |
| dc.relation | Not Available | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Halophytes | pt_PT |
| dc.subject | Pigments | pt_PT |
| dc.subject | Proteins | pt_PT |
| dc.subject | Sugars | pt_PT |
| dc.subject | Phenolic compounds | pt_PT |
| dc.subject | Plant tissue culture | pt_PT |
| dc.title | NaCl elicitation enhances metabolite accumulation and stress resilience in Inula crithmoides L. shoot cultures: implications for its nutritional and medicinal value | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Algarve Centre for Marine Sciences | |
| oaire.awardTitle | Algarve Centre for Marine Sciences | |
| oaire.awardTitle | Centre for Marine and Environmental Research | |
| oaire.awardTitle | Centro de Química Estrutural | |
| oaire.awardTitle | Centro de Química Estrutural | |
| oaire.awardTitle | Institute of Molecular Sciences | |
| oaire.awardTitle | Not Available | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04326%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04326%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0101%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00100%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00100%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0056%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND%2F00425%2F2017%2FCP1391%2FCT0001/PT | |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.title | Plant Cell, Tissue and Organ Culture (PCTOC) | pt_PT |
| oaire.citation.volume | 157 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | CEEC IND 2017 | |
| person.familyName | Rodrigues | |
| person.familyName | Custódio | |
| person.givenName | Maria João | |
| person.givenName | Luísa | |
| person.identifier | R-004-VNG | |
| person.identifier.ciencia-id | 2514-0E17-1D8D | |
| person.identifier.ciencia-id | 791B-C560-AEA2 | |
| person.identifier.orcid | 0000-0001-8732-710X | |
| person.identifier.orcid | 0000-0003-4338-7703 | |
| person.identifier.rid | M-6101-2013 | |
| person.identifier.scopus-author-id | 56031608100 | |
| person.identifier.scopus-author-id | 15831018900 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 12c32925-de9e-4289-bdd5-1d655d7a278c | |
| relation.isAuthorOfPublication | f9cfed0f-6b67-413e-988c-ac7397183471 | |
| relation.isAuthorOfPublication.latestForDiscovery | 12c32925-de9e-4289-bdd5-1d655d7a278c | |
| relation.isProjectOfPublication | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f | |
| relation.isProjectOfPublication | 15f91d45-e070-47d8-b6b8-efd4de31d9a8 | |
| relation.isProjectOfPublication | 794d4c77-c731-471e-bc96-5a41dcd3d872 | |
| relation.isProjectOfPublication | df39fd72-bd68-4aaf-8b89-25d17b8c5ebd | |
| relation.isProjectOfPublication | 36364d2a-b4fe-4b0f-a8c8-ca575b121cf4 | |
| relation.isProjectOfPublication | d53ccdb3-ac58-4a26-8444-4b0ccd9621bc | |
| relation.isProjectOfPublication | 6c0c2a76-3a99-4e0a-94d2-e023eaf0d5f4 | |
| relation.isProjectOfPublication.latestForDiscovery | d53ccdb3-ac58-4a26-8444-4b0ccd9621bc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NaCl elicitation enhances metabolite accumulation and stress resilience in Inula crithmoides L. shoot cultures.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
