Publication
Supply and larval traits at metamorphosis of a coastal marine invertebrate with a bi-phasic life cycle under contrasting oceanographic conditions
dc.contributor.author | Rey, Felisa | |
dc.contributor.author | Silva Neto, Gina M. | |
dc.contributor.author | Bueno-Pardo, Juan | |
dc.contributor.author | Bispo, Regina | |
dc.contributor.author | Calado, Ricardo | |
dc.date.accessioned | 2020-07-24T10:51:02Z | |
dc.date.available | 2020-07-24T10:51:02Z | |
dc.date.issued | 2019-11 | |
dc.description.abstract | Patterns of larval supply and larval condition at metamorphosis play key roles in the structure and dynamics of marine populations. Hence, biological and environmental conditions driving the dispersion of larval individuals, shape early life phenotypes, and influence their survival and post-settlement success. We performed a study over two consecutive years at Ria de Aveiro (Portugal), a coastal lagoon influenced by upwelling regimens in the North-eastern Atlantic. This study assessed the effect of contrasting oceanographic conditions on larval supply and larval traits at metamorphosis of the green crab Carcinus maenas. Crab megalopae were daily sampled and monitored in the laboratory until metamorphosis. Environmental conditions experienced by larvae in the field were estimated considering their expected planktonic larval duration, which was calculated for each individual using the size at metamorphosis and the average water temperature during larval development. Presence/absence, megalopa supply, and larval size were posteriorly modelled using generalized linear mixed models. The analysis of the two consecutive years showed haphazard patterns, revealing that both larval supply and phenotypic traits changed during and between supply seasons. The lunar cycle and environmental conditions were identified as drivers of the presence and supply of megalopae. Settlement events with weak upwelling index were influenced by sea temperature, while intense and constant upwelling events conditioned megalopa supply and performance at metamorphosis. In 2013, megalopae invaded the coastal lagoon in a more advanced physiological stage than in 2012 and/or under better nutritional conditions, probably due to stronger and more constant upwelling events during their pelagic larval life. Our results show that oceanographic processes stimulating upwelling and secondary production are sources of phenotypic variation at settlement, influencing both early benthic performance and adult population dynamics of marine organisms with bi-phasic life cycles. | |
dc.description.sponsorship | University of Aveiro [UID/AMB/50017/2019, FCT UID/QUI/00062/2019] | |
dc.description.sponsorship | Fundacao para a Ciencia e a Tecnologia (FCT, Portugal)Portuguese Foundation for Science and Technology [UID/AMB/50017/2019, FCT UID/QUI/00062/2019] | |
dc.description.sponsorship | Ministerio da Ciencia e Tecnologia (MCTS, Portugal) [UID/AMB/50017/2019, FCT UID/QUI/00062/2019] | |
dc.description.sponsorship | European Regional Development Fund (FEDER), within the Portugal 2020 Partnership AgreementEuropean Union (EU) | |
dc.description.sponsorship | FEDER through COMPETE | |
dc.description.sponsorship | FCTPortuguese Foundation for Science and Technology [RESET PTDC/BIABIC/116871/2010, SFRH/BPD/115347/2016, SFRH/BD/62594/2009, SFRH/BD/88423/2012] | |
dc.description.sponsorship | Integrated Programme of SR&TD "Smart Valorization of Endogenous Marine Biological Resources Under a Changing Climate" [Centro-01-0145FEDER-000018] | |
dc.description.sponsorship | Centro 2020 program, Portugal 2020, European Union, through the European Regional Development Fund | |
dc.description.sponsorship | Programa Operacional do Capital Humano (POCH) [SFRH/BPD/115347/2016, SFRH/BD/62594/2009, SFRH/BD/88423/2012] | |
dc.description.sponsorship | European Union through European Social Fund (ESF) [SFRH/BPD/115347/2016, SFRH/BD/62594/2009, SFRH/BD/88423/2012] | |
dc.description.sponsorship | Stimulus of Scientific Employment - Individual Support - FCT, I.P. [CEECIND/00580/2017] | |
dc.identifier.doi | 10.1016/j.pocean.2019.102201 | |
dc.identifier.issn | 0079-6611 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/14189 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Pergamon-Elsevier Science | |
dc.relation | PROGRAMA DOUTORAL EM CIÊNCIAS DO MAR E DO AMBIENTE | |
dc.subject | Carcinus-maenas decapoda | |
dc.subject | Green crab | |
dc.subject | Juvenile performance | |
dc.subject | Vertical migration | |
dc.subject | Recruitment | |
dc.subject | Settlement | |
dc.subject | Patterns | |
dc.subject | Temperature | |
dc.subject | Populations | |
dc.subject | Portunidae | |
dc.title | Supply and larval traits at metamorphosis of a coastal marine invertebrate with a bi-phasic life cycle under contrasting oceanographic conditions | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | PROGRAMA DOUTORAL EM CIÊNCIAS DO MAR E DO AMBIENTE | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F62594%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F88423%2F2012/PT | |
oaire.citation.startPage | 102201 | |
oaire.citation.title | Progress in Oceanography | |
oaire.citation.volume | 178 | |
oaire.fundingStream | SFRH | |
person.familyName | Bueno | |
person.givenName | Juan | |
person.identifier | 849959 | |
person.identifier.ciencia-id | 0A1B-58D7-808C | |
person.identifier.orcid | 0000-0002-6465-2724 | |
person.identifier.rid | E-9168-2015 | |
person.identifier.scopus-author-id | 57202031539 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | e979d2fd-e521-415b-9788-20ef47d7e16c | |
relation.isAuthorOfPublication.latestForDiscovery | e979d2fd-e521-415b-9788-20ef47d7e16c | |
relation.isProjectOfPublication | ac5e6491-2104-4822-8004-64afef2432c7 | |
relation.isProjectOfPublication | a8c2a6c7-9fa3-4c81-a8d1-93b2c110d8df | |
relation.isProjectOfPublication.latestForDiscovery | ac5e6491-2104-4822-8004-64afef2432c7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0079661118302659-main.pdf
- Size:
- 667.08 KB
- Format:
- Adobe Portable Document Format