Publication
Lithium fluoride injection layers can form quasi-Ohmic contacts for both holes and electrons
dc.contributor.author | Bory, B. F. | |
dc.contributor.author | Rocha, Paulo R. F. | |
dc.contributor.author | Janssen, R. A. J. | |
dc.contributor.author | Gomes, Henrique L. | |
dc.contributor.author | de Leeuw, D. M. | |
dc.contributor.author | Meskers, S. C. J. | |
dc.date.accessioned | 2015-06-26T14:18:46Z | |
dc.date.available | 2015-06-26T14:18:46Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Thin LiF interlayers are typically used in organic light-emitting diodes to enhance the electron injection. Here, we show that the effective work function of a contact with a LiF interlayer can be either raised or lowered depending on the history of the applied bias. Formation of quasi-Ohmic contacts for both electrons and holes is demonstrated by electroluminescence from symmetric LiF/polymer/LiF diodes in both bias polarities. The origin of the dynamic switching is charging of electrically induced Frenkel defects. The current density-electroluminescence-voltage characteristics can qualitatively be explained. The interpretation is corroborated by unipolar memristive switching and by bias dependent reflection measurements. (C) 2014 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution 3.0 Unported License. | |
dc.identifier.doi | https://dx.doi.org/10.1063/1.4896636 | |
dc.identifier.issn | 0003-6951 | |
dc.identifier.issn | 1077-3118 | |
dc.identifier.other | AUT: HGO00803; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/6635 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | American Institute of Physics | |
dc.relation | Organic Nanomaterials for Electronics and Photonics: Design, Synthesis, Characterization, Processing, Fabrication and Applications | |
dc.relation.isbasedon | P-009-X03 | |
dc.title | Lithium fluoride injection layers can form quasi-Ohmic contacts for both holes and electrons | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Organic Nanomaterials for Electronics and Photonics: Design, Synthesis, Characterization, Processing, Fabrication and Applications | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/212311/EU | |
oaire.citation.title | Applied Physics Letters | |
oaire.citation.volume | 105 | |
oaire.fundingStream | FP7 | |
person.familyName | Rocha | |
person.familyName | Gomes | |
person.givenName | Paulo | |
person.givenName | Henrique Leonel | |
person.identifier | 534265 | |
person.identifier.ciencia-id | 2810-CAC1-6CA3 | |
person.identifier.orcid | 0000-0002-8917-9101 | |
person.identifier.orcid | 0000-0003-3664-4740 | |
person.identifier.rid | L-1223-2015 | |
person.identifier.scopus-author-id | 36773579600 | |
person.identifier.scopus-author-id | 7005305880 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | e7993271-11b1-4028-ac2e-88d631d67381 | |
relation.isAuthorOfPublication | 6da677b9-927f-423d-8657-448a0dccb67c | |
relation.isAuthorOfPublication.latestForDiscovery | 6da677b9-927f-423d-8657-448a0dccb67c | |
relation.isProjectOfPublication | b34bb083-ec86-4f52-94fe-5db69597fec4 | |
relation.isProjectOfPublication.latestForDiscovery | b34bb083-ec86-4f52-94fe-5db69597fec4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lithium fluoride injection layers can form quasi-Ohmic contacts for both holes and electrons.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format