Publication
Regulation of bicarbonate secretion in marine fish intestine by the calcium-sensing receptor
dc.contributor.author | Gregorio, Silvia | |
dc.contributor.author | Fuentes, Juan | |
dc.date.accessioned | 2018-12-07T14:52:25Z | |
dc.date.available | 2018-12-07T14:52:25Z | |
dc.date.issued | 2018-04 | |
dc.description.abstract | In marine fish, high epithelial intestinal HCO3- secretion generates luminal carbonate precipitates of divalent cations that play a key role in water and ion homeostasis. The present study was designed to expose the putative role for calcium and the calcium-sensing receptor (CaSR) in the regulation of HCO3- secretion in the intestine of the sea bream (Sparus aurata L.). Effects on the expression of the CaSR in the intestine were evaluated by qPCR and an increase was observed in the anterior intestine in fed fish compared with unfed fish and with different regions of intestine. CaSR expression reflected intestinal fluid calcium concentration. In addition, anterior intestine tissue was mounted in Ussing chambers to test the putative regulation of HCO3- secretion in vitro using the anterior intestine. HCO3- secretion was sensitive to varying calcium levels in luminal saline and to calcimimetic compounds known to activate/block the CaSR i.e., R 568 and NPS-2143. Subsequent experiments were performed in intestinal sacs to measure water absorption and the sensitivity of water absorption to varying luminal levels of calcium and calcimimetics were exposed as well. It appears, that CaSR mediates HCO3- secretion and water absorption in marine fish as shown by responsiveness to calcium levels and calcimimetic compounds. | |
dc.description.sponsorship | European Social Funds through the Portuguese National Science Foundation (FCT) [SFRH/BD/113363/2015, PTDC/MAR-BIO/3034/2014]; Portuguese Foundation for Science and Technology (FCT) [UID/Multi/04326/2013]; Ministry of Science and Higher Education | |
dc.identifier.doi | 10.3390/ijms19041072 | |
dc.identifier.issn | 1422-0067 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11075 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | MDPI | |
dc.relation | Regulation of bicarbonate transporter cascade in the intestine of marine fish. | |
dc.subject | Bream Sparus-Aurata | |
dc.subject | Hormone-Related Protein | |
dc.subject | Extracellular Ca2+-Sensing Receptor | |
dc.subject | Soluble Adenylyl-Cyclase | |
dc.subject | Sea Bream | |
dc.subject | Water-Absorption | |
dc.subject | Teleost Fish | |
dc.subject | Parathyroid-Hormone | |
dc.subject | Hco3-Secretion | |
dc.subject | Rainbow-Trout | |
dc.title | Regulation of bicarbonate secretion in marine fish intestine by the calcium-sensing receptor | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Regulation of bicarbonate transporter cascade in the intestine of marine fish. | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F113363%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR-BIO%2F3034%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04326%2F2013/PT | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 1072 | |
oaire.citation.title | International Journal of Molecular Sciences | |
oaire.citation.volume | 19 | |
oaire.fundingStream | OE | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 5876 | |
person.familyName | Gregorio | |
person.familyName | Fuentes | |
person.givenName | Silvia | |
person.givenName | Juan | |
person.identifier | 1579837 | |
person.identifier | 392998 | |
person.identifier.ciencia-id | BF14-020B-4C39 | |
person.identifier.ciencia-id | 421B-E196-2C33 | |
person.identifier.orcid | 0000-0002-6648-5122 | |
person.identifier.orcid | 0000-0003-0430-8734 | |
person.identifier.rid | G-1618-2018 | |
person.identifier.scopus-author-id | 7201832526 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 9bc940d8-7dfb-4950-98f4-6853f398cb49 | |
relation.isAuthorOfPublication | d354b937-b18c-4ca5-a843-04a04269d60f | |
relation.isAuthorOfPublication.latestForDiscovery | d354b937-b18c-4ca5-a843-04a04269d60f | |
relation.isProjectOfPublication | 24e5cb14-d9f1-4e3d-8ade-6cfc49bcda97 | |
relation.isProjectOfPublication | 1a178c4c-3a96-42bc-9b73-fdff878e0d48 | |
relation.isProjectOfPublication | 868b4818-3efa-4edb-9202-c464d64fd38f | |
relation.isProjectOfPublication.latestForDiscovery | 1a178c4c-3a96-42bc-9b73-fdff878e0d48 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regulation of bicarbonate secretion in marine fish intestine by the calcium-sensing receptor.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format