Publication
Characteristics of organic matter sources from Guadiana Estuary salt marsh sediments (SW Iberian Peninsula)
dc.contributor.author | Kumar, Mukesh | |
dc.contributor.author | Boski, Tomasz | |
dc.contributor.author | Gonzalez-Vila, Francisco J. | |
dc.contributor.author | Jimenez-Morillo, Nicasio T. | |
dc.contributor.author | Gonzalez-Perez, Jose A. | |
dc.date.accessioned | 2021-06-24T11:35:33Z | |
dc.date.available | 2021-06-24T11:35:33Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Estuaries are dynamic interfaces between land, rivers and the ocean that play major roles in the global carbon cycle. These coastal wetlands store huge amounts of organic carbon (OC), commonly known as "blue carbon" and excellent places to study C cycling. The Guadiana river estuary is among the most important tidal salt marshes in the South - Iberian coastal margin. Here, a detailed organic geochemical study is described that includes the identification of sedimentary OM composition at a molecular and isotopic level. Total organic carbon content (TOC) of core sediments ranged from 0.39 to 2.23% and stable carbon isotope composition (delta C-13) also showed a wide range between -22.4 and -27.0 parts per thousand. A(13)C depletion trend observed from the surface to bottom in the core sediments profiles, reflects loss of labile biogenic C-13 enriched compounds i.e. polysaccharides and a selective preservation of more depleted compounds with depth i.e. lignin and lipids in the core sediments. Series of nalkanes were found in the range from C-10 to C-31. Carbon preference index ratio (CPI) calculated for long-chain n-alkanes (C-24-C-31) that ranged between 1.17 and 1.94 reflecting diverse OM inputs to the sediments. A study of the lignin-derived phenolic composition pointed to a recalcitrant OM derived from both gymnosperm and angiosperm plants. Moreover, high abundance of vinyl phenol and vinyl guaiacol points to a dominant contribution of lignins from grasses and aquatic macrophytes to the sediments. A well-resolved series of long-chain linear alkyl benzenes (LABs from C-4 to C-22) were recorded in all core sediment samples indicating direct discharge of untreated domestic and/or industrial effluents to the estuary. Polycyclic aromatic hydrocarbons (PAHs) with more than 3 rings reflects the pyrogenic origin of a portion of the sedimentary OM. This study highlights the importance of different OM sources to the lower Guadiana estuarine sediments and contributes to a better knowledge about its origin, dynamics and fate. | |
dc.description.sponsorship | EU Erasmus Mundus Joint Doctorate fellowship | |
dc.description.sponsorship | EUEuropean Commission [FP7-ENV-2011, 282845, FP7-534 ENV-2012, 308392] | |
dc.description.sponsorship | MINECO project INTERCARBON [CGL 2016-78937-R] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1016/j.csr.2020.104076 | |
dc.identifier.issn | 0278-4343 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/16474 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation | COmmunity-based Management of EnvironmenTal challenges in Latin America | |
dc.relation | DEVelopment Of innovative Tools for understanding marine biodiversity and assessing good Environmental Status | |
dc.subject | Analytical pyrolysis | |
dc.subject | LABs | |
dc.subject | Lignin | |
dc.subject | Molecular biomarkers | |
dc.subject | PAHs | |
dc.subject | Salt marshes | |
dc.subject | Stable isotopes | |
dc.subject.other | Oceanography | |
dc.title | Characteristics of organic matter sources from Guadiana Estuary salt marsh sediments (SW Iberian Peninsula) | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | COmmunity-based Management of EnvironmenTal challenges in Latin America | |
oaire.awardTitle | DEVelopment Of innovative Tools for understanding marine biodiversity and assessing good Environmental Status | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/282845/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/308392/EU | |
oaire.citation.startPage | 104076 | |
oaire.citation.title | Continental Shelf Research | |
oaire.citation.volume | 197 | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | FP7 | |
person.familyName | Boski | |
person.givenName | Tomasz | |
person.identifier.ciencia-id | 1416-B317-51D1 | |
person.identifier.orcid | 0000-0003-2462-4179 | |
person.identifier.scopus-author-id | 6602267486 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | a857b0c7-90ab-473b-a62e-e92b452e604d | |
relation.isAuthorOfPublication.latestForDiscovery | a857b0c7-90ab-473b-a62e-e92b452e604d | |
relation.isProjectOfPublication | 3197fb1a-8f03-44bc-8312-ac820b7579ba | |
relation.isProjectOfPublication | d4aba6a0-5743-4148-9cad-d2a9fb72bc4f | |
relation.isProjectOfPublication.latestForDiscovery | 3197fb1a-8f03-44bc-8312-ac820b7579ba |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16474 - main.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format