Publication
Evaluation of poly(sodium 4-styrenesulfonate) film coating in thin mercury film electrodes for lead determination
dc.contributor.author | Silva, C. P. | |
dc.contributor.author | Carapuça, H. M. | |
dc.contributor.author | Rocha, L. S. | |
dc.contributor.author | Pinheiro, J. P. | |
dc.date.accessioned | 2013-11-29T09:46:33Z | |
dc.date.available | 2013-11-29T09:46:33Z | |
dc.date.issued | 2009-03-15 | |
dc.date.updated | 2013-11-26T16:24:46Z | |
dc.description.abstract | In this work, polyelectrolyte coatings assembled on glassy carbon/thin mercury film electrodes, as an adsorbed layer of poly(sodium 4-styrenesulfonate) (PSS), were studied. The goal was to search for the best conditions for the production of stable PSS-coated electrodes that could present high negative charge densities within the thin polymeric film, providing a fast and significant electrostatic cation accumulation. Square-wave anodic stripping voltammetry was applied to measure the amount of incorporated lead used as the reference cation. The influence of the composition of the PSS solution, the amount of deposited PSS, molecular weight and of the ionic strength of the electrolyte solution, on the features of the PSS coatings for ion-exchange voltammetry was studied. The PSS films morphology was assessed by SEM. The best PSS coating performance was found for the electrodes prepared from water solutions with a molecular weight of at least 70,000, and a mass loading of ca. 8 μg mm−2. In these conditions a three fold increase was observed in low ionic strength (0.0032 M) media. However, this improvement was not sufficient for the application of direct ion-exchange voltammetry, thus different strategies to obtain polymer films with higher charge densities have to be envisaged. | por |
dc.identifier.citation | Silva, C.P.; Carapuça, H.M.; Rocha, L.S.; Pinheiro, J.P.Evaluation of poly(sodium 4-styrenesulfonate) film coating in thin mercury film electrodes for lead determination, Journal of Electroanalytical Chemistry, 626, 1-2, 192-196, 2009. | por |
dc.identifier.doi | http://dx.doi.org/doi:10.1016/j.jelechem.2008.11.001 | |
dc.identifier.issn | 1572-6657 | |
dc.identifier.other | AUT: JPI01020; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/3166 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S0022072808004385 | por |
dc.subject | Chemically modified electrodes | por |
dc.subject | Poly(sodium 4-styrenesulfonate) | por |
dc.subject | Ion-exchange voltammetry | por |
dc.subject | Mercury film electrodes | por |
dc.subject | Lead(II) | por |
dc.title | Evaluation of poly(sodium 4-styrenesulfonate) film coating in thin mercury film electrodes for lead determination | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 196 | por |
oaire.citation.startPage | 192 | por |
oaire.citation.title | Journal of Electroanalytical Chemistry | por |
oaire.citation.volume | 626 | por |
person.familyName | Pinheiro | |
person.givenName | José Paulo | |
person.identifier.orcid | 0000-0001-7925-9733 | |
person.identifier.rid | E-8402-2013 | |
person.identifier.scopus-author-id | 35838299700 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 5caedbac-d2b5-4a86-91a7-083bf83edda3 | |
relation.isAuthorOfPublication.latestForDiscovery | 5caedbac-d2b5-4a86-91a7-083bf83edda3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- n46_jec 626 (2009) 192 short comm.pdf
- Size:
- 284.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: